outline | an outline showing all sub-datasets and variables contained in this dataset |
temperature | UEA CRU TS2p1 monthly minimum temp[ X Y | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1901) to (Dec 2002) by 1.0 N= 1224 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (179.75W) to (179.75E) by 0.5 N= 720 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (89.75S) to (89.75N) by 0.5 N= 360 pts :grid |
Last updated: Tue, 15 Aug 2017 14:04:01 GMT
T | X | Y | |
UEA CRU TS2p1 monthly[minimum maximum prcp mean vap elev ] | |||
UEA CRU TS2p1 monthly elev[ X Y |] | M | M | |
---|---|---|---|
grid: /X (degree_east) periodic (179.75W) to (179.75E) by 0.5 N= 720 pts :grid | M | ||
grid: /Y (degree_north) ordered (89.75S) to (89.75N) by 0.5 N= 360 pts :grid | M | ||
grid: /T (months since 1960-01-01) ordered (Jan 1901) to (Dec 2002) by 1.0 N= 1224 pts :grid | M | ||
UEA CRU TS2p1 monthly vap[ X Y | T] | M | M | M |
UEA CRU TS2p1 monthly vap[ X Y | T] | M | M | M |
UEA CRU TS2p1 monthly minimum[temp ] |