outline | an outline showing all sub-datasets and variables contained in this dataset |
Coarse fragments content | SoilGrids Africa GYGA_Results_1km Aggregated_overERZD coarse_frag_cont[ X Y |] |
Moisture content of the fine earth - saturation | SoilGrids Africa GYGA_Results_1km Aggregated_overERZD moist_cont_sat[ X Y |] |
Moisture content of the fine earth - wilting point | SoilGrids Africa GYGA_Results_1km Aggregated_overERZD moist_cont_wilt[ X Y |] |
Effective Root Zone Depth | SoilGrids Africa GYGA_Results_1km Aggregated_overERZD root_zone[ X Y |] |
Soil quality | SoilGrids Africa GYGA_Results_1km Aggregated_overERZD soil_qual[ X Y |] |
Textural_Class | SoilGrids Africa GYGA_Results_1km Aggregated_overERZD Textural_Class[text_class
] |
Absolute total available water | SoilGrids Africa GYGA_Results_1km Aggregated_overERZD wat_cap_abs[ X Y |] |
Available water capacity - fine earth | SoilGrids Africa GYGA_Results_1km Aggregated_overERZD wat_cap_fine[ X Y |] |
Total available water - fine earth and coarse fragments | SoilGrids Africa GYGA_Results_1km Aggregated_overERZD wat_cap_whole[ X Y |] |
Longitude | grid: /X (km) ordered (-3978.0 km) to (3397.0 km) by 1.0 N= 7376 pts :grid |
Latitude | grid: /Y (km) ordered (-4322.0 km) to (3554.0 km) by 1.0 N= 7877 pts :grid |
Last updated: Tue, 15 Aug 2017 14:04:01 GMT
SoilGrids Africa GYGA_Results_1km Aggregated_overERZD[wat_cap_whole moist_cont_sat root_zone coarse_frag_cont soil_qual wat_cap_abs moist_cont_wilt wat_cap_fine Textural_Class ] |