| outline | an outline showing all sub-datasets and variables contained in this dataset |
| water drained | Rwanda Water_Balance daily_rab Historical BushBeansSOND WB_BB_SOND_8317 Drain[ X Y | T] |
| Bush beans crop evapotranspiration | Rwanda Water_Balance daily_rab Historical BushBeansSOND WB_BB_SOND_8317 ETcrop[ X Y | T] |
| Bush beans reduced crop evapotranspiration | Rwanda Water_Balance daily_rab Historical BushBeansSOND WB_BB_SOND_8317 ETcrop_red[ X Y | T] |
| reference evapotranspiration | Rwanda Water_Balance daily_rab Historical BushBeansSOND WB_BB_SOND_8317 ETref[ X Y | T] |
| Bush beans crop Cultivar | Rwanda Water_Balance daily_rab Historical BushBeansSOND WB_BB_SOND_8317 Kc[ | T] |
| effective precipitation | Rwanda Water_Balance daily_rab Historical BushBeansSOND WB_BB_SOND_8317 Peffective[ X Y | T] |
| extraterrestrial radiation | Rwanda Water_Balance daily_rab Historical BushBeansSOND WB_BB_SOND_8317 RA[ T Y |] |
| water run off | Rwanda Water_Balance daily_rab Historical BushBeansSOND WB_BB_SOND_8317 Runoff[ X Y | T] |
| soil moisture | Rwanda Water_Balance daily_rab Historical BushBeansSOND WB_BB_SOND_8317 SM[ X Y | T] |
| Time (time) | grid: /T (days since 1980-01-01) ordered (7 Jan 1983) to (30 Jun 2017) by 1.0 N= 12594 pts :grid |
| Longitude (longitude) | grid: /X (degree_east) ordered (28.5375E) to (30.975E) by 0.0375 N= 66 pts :grid |
| Latitude (latitude) | grid: /Y (degree_north) ordered (2.9625S) to (1.05S) by 0.0375 N= 52 pts :grid |
Last updated: Thu, 19 Mar 2020 13:48:38 GMT