| outline | an outline showing all sub-datasets and variables contained in this dataset |
| water drained | Rwanda Water_Balance daily Historical BushBeansWestSOND WB_BB_SOND_8314 Drain[ X Y | T] |
| Bush beans crop evapotranspiration | Rwanda Water_Balance daily Historical BushBeansWestSOND WB_BB_SOND_8314 ETcrop[ X Y | T] |
| Bush beans reduced crop evapotranspiration | Rwanda Water_Balance daily Historical BushBeansWestSOND WB_BB_SOND_8314 ETcrop_red[ X Y | T] |
| reference evapotranspiration | Rwanda Water_Balance daily Historical BushBeansWestSOND WB_BB_SOND_8314 ETref[ X Y | T] |
| Bush beans crop Cultivar | Rwanda Water_Balance daily Historical BushBeansWestSOND WB_BB_SOND_8314 Kc[ | T] |
| effective precipitation | Rwanda Water_Balance daily Historical BushBeansWestSOND WB_BB_SOND_8314 Peffective[ X Y | T] |
| extraterrestrial radiation | Rwanda Water_Balance daily Historical BushBeansWestSOND WB_BB_SOND_8314 RA[ T Y |] |
| water run off | Rwanda Water_Balance daily Historical BushBeansWestSOND WB_BB_SOND_8314 Runoff[ X Y | T] |
| soil moisture | Rwanda Water_Balance daily Historical BushBeansWestSOND WB_BB_SOND_8314 SM[ X Y | T] |
| Time (time) | grid: /T (days since 1980-01-01) ordered (7 Jan 1983) to (31 Dec 2014) by 1.0 N= 11682 pts :grid |
| Longitude (longitude) | grid: /X (degree_east) ordered (28.5375E) to (30.3E) by 0.03750002 N= 48 pts :grid |
| Latitude (latitude) | grid: /Y (degree_north) ordered (2.9625S) to (1.05S) by 0.0375 N= 52 pts :grid |
Last updated: Tue, 15 Aug 2017 14:04:01 GMT