Table of
| province | Time | Province-Average ENACTS 12-Month WASP |
|---|---|---|
| ids | months since 1960-01-01 | |
| EASTERN PROVINCE | 0000 1 Jul 1983 | -0.04445904 |
| NORTHERN PROVINCE | 0000 1 Jul 1983 | 0.6098954 |
| SOUTHERN PROVINCE | 0000 1 Jul 1983 | 0.3087645 |
| TOWN OF KIGALI | 0000 1 Jul 1983 | 0.9387993 |
| WESTERN PROVINCE | 0000 1 Jul 1983 | 0.6202568 |
| EASTERN PROVINCE | 0000 1 Aug 1983 | 0.1924747 |
| NORTHERN PROVINCE | 0000 1 Aug 1983 | 0.9159339 |
| SOUTHERN PROVINCE | 0000 1 Aug 1983 | 0.7674018 |
| TOWN OF KIGALI | 0000 1 Aug 1983 | 1.223361 |
| WESTERN PROVINCE | 0000 1 Aug 1983 | 1.081669 |
| EASTERN PROVINCE | 0000 1 Sep 1983 | 0.2029299 |
| NORTHERN PROVINCE | 0000 1 Sep 1983 | 0.8338758 |
| SOUTHERN PROVINCE | 0000 1 Sep 1983 | 0.606307 |
| TOWN OF KIGALI | 0000 1 Sep 1983 | 1.166763 |
| WESTERN PROVINCE | 0000 1 Sep 1983 | 1.210987 |
| EASTERN PROVINCE | 0000 1 Oct 1983 | 0.2013909 |
| NORTHERN PROVINCE | 0000 1 Oct 1983 | 0.8749604 |
| SOUTHERN PROVINCE | 0000 1 Oct 1983 | 0.5522919 |
| TOWN OF KIGALI | 0000 1 Oct 1983 | 1.071073 |
| WESTERN PROVINCE | 0000 1 Oct 1983 | 0.9103968 |
| EASTERN PROVINCE | 0000 1 Nov 1983 | -0.2454959 |
| NORTHERN PROVINCE | 0000 1 Nov 1983 | 0.4742785 |
| SOUTHERN PROVINCE | 0000 1 Nov 1983 | -0.3118606 |
| TOWN OF KIGALI | 0000 1 Nov 1983 | 0.569254 |
| WESTERN PROVINCE | 0000 1 Nov 1983 | 0.5389566 |
| EASTERN PROVINCE | 0000 1 Dec 1983 | -0.370865 |
| NORTHERN PROVINCE | 0000 1 Dec 1983 | 0.3166579 |
| SOUTHERN PROVINCE | 0000 1 Dec 1983 | -0.5193296 |
| TOWN OF KIGALI | 0000 1 Dec 1983 | 0.4925224 |
| WESTERN PROVINCE | 0000 1 Dec 1983 | 0.2569039 |
| EASTERN PROVINCE | 0000 1 Jan 1984 | -0.3828323 |
| NORTHERN PROVINCE | 0000 1 Jan 1984 | 0.288596 |
| SOUTHERN PROVINCE | 0000 1 Jan 1984 | -0.5433302 |
| TOWN OF KIGALI | 0000 1 Jan 1984 | 0.454781 |
| WESTERN PROVINCE | 0000 1 Jan 1984 | 0.2205509 |
| EASTERN PROVINCE | 0000 1 Feb 1984 | -0.337297 |
| NORTHERN PROVINCE | 0000 1 Feb 1984 | 0.3118527 |
| SOUTHERN PROVINCE | 0000 1 Feb 1984 | -0.5054318 |
| TOWN OF KIGALI | 0000 1 Feb 1984 | 0.4926389 |
| WESTERN PROVINCE | 0000 1 Feb 1984 | 0.2370167 |
| EASTERN PROVINCE | 0000 1 Mar 1984 | -0.3726726 |
| NORTHERN PROVINCE | 0000 1 Mar 1984 | 0.3092789 |
| SOUTHERN PROVINCE | 0000 1 Mar 1984 | -0.4641434 |
| TOWN OF KIGALI | 0000 1 Mar 1984 | 0.5424757 |
| WESTERN PROVINCE | 0000 1 Mar 1984 | 0.2138891 |
| EASTERN PROVINCE | 0000 1 Apr 1984 | -0.4574389 |
| NORTHERN PROVINCE | 0000 1 Apr 1984 | -0.09174886 |
| SOUTHERN PROVINCE | 0000 1 Apr 1984 | -0.6893902 |
| TOWN OF KIGALI | 0000 1 Apr 1984 | 0.4394376 |
| WESTERN PROVINCE | 0000 1 Apr 1984 | 0.03910236 |
| EASTERN PROVINCE | 0000 1 May 1984 | -0.6125251 |
| NORTHERN PROVINCE | 0000 1 May 1984 | -0.1867283 |
| SOUTHERN PROVINCE | 0000 1 May 1984 | -0.6807542 |
| TOWN OF KIGALI | 0000 1 May 1984 | 0.03742388 |
| WESTERN PROVINCE | 0000 1 May 1984 | -0.2855687 |
| EASTERN PROVINCE | 0000 1 Jun 1984 | -0.3191364 |
| NORTHERN PROVINCE | 0000 1 Jun 1984 | -0.446094 |
| SOUTHERN PROVINCE | 0000 1 Jun 1984 | -0.7432903 |
| TOWN OF KIGALI | 0000 1 Jun 1984 | 0.03116894 |
| WESTERN PROVINCE | 0000 1 Jun 1984 | -0.4114427 |
| EASTERN PROVINCE | 0000 1 Jul 1984 | -0.4867924 |
| NORTHERN PROVINCE | 0000 1 Jul 1984 | -0.5482667 |
| SOUTHERN PROVINCE | 0000 1 Jul 1984 | -0.8301749 |
| TOWN OF KIGALI | 0000 1 Jul 1984 | -0.06028847 |
| WESTERN PROVINCE | 0000 1 Jul 1984 | -0.4228665 |
| EASTERN PROVINCE | 0000 1 Aug 1984 | -0.4218341 |
| NORTHERN PROVINCE | 0000 1 Aug 1984 | -0.5626586 |
| SOUTHERN PROVINCE | 0000 1 Aug 1984 | -1.052709 |
| TOWN OF KIGALI | 0000 1 Aug 1984 | 0.001169402 |
| WESTERN PROVINCE | 0000 1 Aug 1984 | -0.6827679 |
| EASTERN PROVINCE | 0000 1 Sep 1984 | -0.325503 |
| NORTHERN PROVINCE | 0000 1 Sep 1984 | -0.6469619 |
| SOUTHERN PROVINCE | 0000 1 Sep 1984 | -0.886474 |
| TOWN OF KIGALI | 0000 1 Sep 1984 | 0.00838449 |
| WESTERN PROVINCE | 0000 1 Sep 1984 | -0.7386631 |
| EASTERN PROVINCE | 0000 1 Oct 1984 | -0.1420263 |
| NORTHERN PROVINCE | 0000 1 Oct 1984 | -0.826718 |
| SOUTHERN PROVINCE | 0000 1 Oct 1984 | -0.8431873 |
| TOWN OF KIGALI | 0000 1 Oct 1984 | 0.07581838 |
| WESTERN PROVINCE | 0000 1 Oct 1984 | -0.6502371 |
| EASTERN PROVINCE | 0000 1 Nov 1984 | 0.7899104 |
| NORTHERN PROVINCE | 0000 1 Nov 1984 | -8.0496632E-04 |
| SOUTHERN PROVINCE | 0000 1 Nov 1984 | 0.2796872 |
| TOWN OF KIGALI | 0000 1 Nov 1984 | 1.66393 |
| WESTERN PROVINCE | 0000 1 Nov 1984 | 0.4469251 |
| EASTERN PROVINCE | 0000 1 Dec 1984 | 0.9343014 |
| NORTHERN PROVINCE | 0000 1 Dec 1984 | 0.3514273 |
| SOUTHERN PROVINCE | 0000 1 Dec 1984 | 0.4916216 |
| TOWN OF KIGALI | 0000 1 Dec 1984 | 1.693402 |
| WESTERN PROVINCE | 0000 1 Dec 1984 | 0.7214368 |
| EASTERN PROVINCE | 0000 1 Jan 1985 | 0.9580305 |
| NORTHERN PROVINCE | 0000 1 Jan 1985 | 0.3975253 |
| SOUTHERN PROVINCE | 0000 1 Jan 1985 | 0.5263713 |
| TOWN OF KIGALI | 0000 1 Jan 1985 | 1.709673 |
| WESTERN PROVINCE | 0000 1 Jan 1985 | 0.7665359 |
| EASTERN PROVINCE | 0000 1 Feb 1985 | 0.9196962 |
| NORTHERN PROVINCE | 0000 1 Feb 1985 | 0.3566301 |
| SOUTHERN PROVINCE | 0000 1 Feb 1985 | 0.4763331 |
| TOWN OF KIGALI | 0000 1 Feb 1985 | 1.674387 |
| WESTERN PROVINCE | 0000 1 Feb 1985 | 0.7281842 |
| EASTERN PROVINCE | 0000 1 Mar 1985 | 0.8605062 |
| NORTHERN PROVINCE | 0000 1 Mar 1985 | 0.1878713 |
| SOUTHERN PROVINCE | 0000 1 Mar 1985 | 0.3483933 |
| TOWN OF KIGALI | 0000 1 Mar 1985 | 1.557346 |
| WESTERN PROVINCE | 0000 1 Mar 1985 | 0.6156294 |
| EASTERN PROVINCE | 0000 1 Apr 1985 | 1.012219 |
| NORTHERN PROVINCE | 0000 1 Apr 1985 | 0.7577521 |
| SOUTHERN PROVINCE | 0000 1 Apr 1985 | 0.7396537 |
| TOWN OF KIGALI | 0000 1 Apr 1985 | 1.73876 |
| WESTERN PROVINCE | 0000 1 Apr 1985 | 0.9944178 |
| EASTERN PROVINCE | 0000 1 May 1985 | 1.042458 |
| NORTHERN PROVINCE | 0000 1 May 1985 | 0.835059 |
| SOUTHERN PROVINCE | 0000 1 May 1985 | 0.5056058 |
| TOWN OF KIGALI | 0000 1 May 1985 | 2.124479 |
| WESTERN PROVINCE | 0000 1 May 1985 | 0.7539803 |
| EASTERN PROVINCE | 0000 1 Jun 1985 | 0.9262646 |
| NORTHERN PROVINCE | 0000 1 Jun 1985 | 1.186863 |
| SOUTHERN PROVINCE | 0000 1 Jun 1985 | 0.3839979 |
| TOWN OF KIGALI | 0000 1 Jun 1985 | 2.047838 |
| WESTERN PROVINCE | 0000 1 Jun 1985 | 0.7430129 |
| EASTERN PROVINCE | 0000 1 Jul 1985 | 1.057332 |
| NORTHERN PROVINCE | 0000 1 Jul 1985 | 1.192546 |
| SOUTHERN PROVINCE | 0000 1 Jul 1985 | 0.4980395 |
| TOWN OF KIGALI | 0000 1 Jul 1985 | 2.056493 |
| WESTERN PROVINCE | 0000 1 Jul 1985 | 0.5653265 |
| EASTERN PROVINCE | 0000 1 Aug 1985 | 0.9843242 |
| NORTHERN PROVINCE | 0000 1 Aug 1985 | 1.168311 |
| SOUTHERN PROVINCE | 0000 1 Aug 1985 | 0.7881223 |
| TOWN OF KIGALI | 0000 1 Aug 1985 | 1.912156 |
| WESTERN PROVINCE | 0000 1 Aug 1985 | 0.7608405 |
| EASTERN PROVINCE | 0000 1 Sep 1985 | 0.968177 |
| NORTHERN PROVINCE | 0000 1 Sep 1985 | 1.415859 |
| SOUTHERN PROVINCE | 0000 1 Sep 1985 | 0.7975482 |
| TOWN OF KIGALI | 0000 1 Sep 1985 | 1.978165 |
| WESTERN PROVINCE | 0000 1 Sep 1985 | 0.9064873 |
| EASTERN PROVINCE | 0000 1 Oct 1985 | 0.6588617 |
| NORTHERN PROVINCE | 0000 1 Oct 1985 | 1.365518 |
| SOUTHERN PROVINCE | 0000 1 Oct 1985 | 0.7242653 |
| TOWN OF KIGALI | 0000 1 Oct 1985 | 1.553964 |
| WESTERN PROVINCE | 0000 1 Oct 1985 | 0.598307 |
| EASTERN PROVINCE | 0000 1 Nov 1985 | 0.3782234 |
| NORTHERN PROVINCE | 0000 1 Nov 1985 | 0.9107445 |
| SOUTHERN PROVINCE | 0000 1 Nov 1985 | 0.9571788 |
| TOWN OF KIGALI | 0000 1 Nov 1985 | 0.7153556 |
| WESTERN PROVINCE | 0000 1 Nov 1985 | 0.06344377 |
| EASTERN PROVINCE | 0000 1 Dec 1985 | 0.4949247 |
| NORTHERN PROVINCE | 0000 1 Dec 1985 | 0.9982069 |
| SOUTHERN PROVINCE | 0000 1 Dec 1985 | 1.11147 |
| TOWN OF KIGALI | 0000 1 Dec 1985 | 0.8915733 |
| WESTERN PROVINCE | 0000 1 Dec 1985 | 0.3085145 |
| EASTERN PROVINCE | 0000 1 Jan 1986 | 0.4983095 |
| NORTHERN PROVINCE | 0000 1 Jan 1986 | 1.048041 |
| SOUTHERN PROVINCE | 0000 1 Jan 1986 | 1.12341 |
| TOWN OF KIGALI | 0000 1 Jan 1986 | 0.9059842 |
| WESTERN PROVINCE | 0000 1 Jan 1986 | 0.3642455 |
| EASTERN PROVINCE | 0000 1 Feb 1986 | 0.4932252 |
| NORTHERN PROVINCE | 0000 1 Feb 1986 | 1.036248 |
| SOUTHERN PROVINCE | 0000 1 Feb 1986 | 1.128901 |
| TOWN OF KIGALI | 0000 1 Feb 1986 | 0.9072541 |
| WESTERN PROVINCE | 0000 1 Feb 1986 | 0.3629929 |
| EASTERN PROVINCE | 0000 1 Mar 1986 | 0.4992557 |
| NORTHERN PROVINCE | 0000 1 Mar 1986 | 1.032547 |
| SOUTHERN PROVINCE | 0000 1 Mar 1986 | 1.120357 |
| TOWN OF KIGALI | 0000 1 Mar 1986 | 0.9015598 |
| WESTERN PROVINCE | 0000 1 Mar 1986 | 0.3662062 |
| EASTERN PROVINCE | 0000 1 Apr 1986 | 0.3428712 |
| NORTHERN PROVINCE | 0000 1 Apr 1986 | 0.5429425 |
| SOUTHERN PROVINCE | 0000 1 Apr 1986 | 0.7468141 |
| TOWN OF KIGALI | 0000 1 Apr 1986 | 0.6496611 |
| WESTERN PROVINCE | 0000 1 Apr 1986 | 0.01187949 |
| EASTERN PROVINCE | 0000 1 May 1986 | 0.400767 |
| NORTHERN PROVINCE | 0000 1 May 1986 | 0.5300235 |
| SOUTHERN PROVINCE | 0000 1 May 1986 | 1.097818 |
| TOWN OF KIGALI | 0000 1 May 1986 | 0.4766522 |
| WESTERN PROVINCE | 0000 1 May 1986 | 0.6715621 |
| EASTERN PROVINCE | 0000 1 Jun 1986 | 0.2970974 |
| NORTHERN PROVINCE | 0000 1 Jun 1986 | 0.3257069 |
| SOUTHERN PROVINCE | 0000 1 Jun 1986 | 1.25528 |
| TOWN OF KIGALI | 0000 1 Jun 1986 | 0.1532462 |
| WESTERN PROVINCE | 0000 1 Jun 1986 | 0.4066725 |
| EASTERN PROVINCE | 0000 1 Jul 1986 | 0.4337152 |
| NORTHERN PROVINCE | 0000 1 Jul 1986 | 0.4018445 |
| SOUTHERN PROVINCE | 0000 1 Jul 1986 | 1.311707 |
| TOWN OF KIGALI | 0000 1 Jul 1986 | 0.6654442 |
| WESTERN PROVINCE | 0000 1 Jul 1986 | 0.3935429 |
| EASTERN PROVINCE | 0000 1 Aug 1986 | 0.5441648 |
| NORTHERN PROVINCE | 0000 1 Aug 1986 | 0.5166137 |
| SOUTHERN PROVINCE | 0000 1 Aug 1986 | 1.269776 |
| TOWN OF KIGALI | 0000 1 Aug 1986 | 0.8813599 |
| WESTERN PROVINCE | 0000 1 Aug 1986 | 0.3554437 |
| EASTERN PROVINCE | 0000 1 Sep 1986 | 0.4627498 |
| NORTHERN PROVINCE | 0000 1 Sep 1986 | 0.4027462 |
| SOUTHERN PROVINCE | 0000 1 Sep 1986 | 1.36475 |
| TOWN OF KIGALI | 0000 1 Sep 1986 | 0.621343 |
| WESTERN PROVINCE | 0000 1 Sep 1986 | 0.4325712 |
| EASTERN PROVINCE | 0000 1 Oct 1986 | 0.6884841 |
| NORTHERN PROVINCE | 0000 1 Oct 1986 | 0.4096585 |
| SOUTHERN PROVINCE | 0000 1 Oct 1986 | 1.555329 |
| TOWN OF KIGALI | 0000 1 Oct 1986 | 0.5809225 |
| WESTERN PROVINCE | 0000 1 Oct 1986 | 0.9943729 |
| EASTERN PROVINCE | 0000 1 Nov 1986 | -0.001242652 |
| NORTHERN PROVINCE | 0000 1 Nov 1986 | -0.3381369 |
| SOUTHERN PROVINCE | 0000 1 Nov 1986 | 0.307907 |
| TOWN OF KIGALI | 0000 1 Nov 1986 | -0.1651861 |
| WESTERN PROVINCE | 0000 1 Nov 1986 | 0.7241222 |
| EASTERN PROVINCE | 0000 1 Dec 1986 | 0.2309463 |
| NORTHERN PROVINCE | 0000 1 Dec 1986 | 0.2542979 |
| SOUTHERN PROVINCE | 0000 1 Dec 1986 | 0.743695 |
| TOWN OF KIGALI | 0000 1 Dec 1986 | 0.1736753 |
| WESTERN PROVINCE | 0000 1 Dec 1986 | 1.025257 |
| EASTERN PROVINCE | 0000 1 Jan 1987 | 0.2434823 |
| NORTHERN PROVINCE | 0000 1 Jan 1987 | 0.3036189 |
| SOUTHERN PROVINCE | 0000 1 Jan 1987 | 0.7806972 |
| TOWN OF KIGALI | 0000 1 Jan 1987 | 0.2011262 |
| WESTERN PROVINCE | 0000 1 Jan 1987 | 1.015166 |
| EASTERN PROVINCE | 0000 1 Feb 1987 | 0.2450773 |
| NORTHERN PROVINCE | 0000 1 Feb 1987 | 0.303761 |
| SOUTHERN PROVINCE | 0000 1 Feb 1987 | 0.7853101 |
| TOWN OF KIGALI | 0000 1 Feb 1987 | 0.2012751 |
| WESTERN PROVINCE | 0000 1 Feb 1987 | 1.016061 |
| EASTERN PROVINCE | 0000 1 Mar 1987 | 0.310486 |
| NORTHERN PROVINCE | 0000 1 Mar 1987 | 0.428133 |
| SOUTHERN PROVINCE | 0000 1 Mar 1987 | 0.8194419 |
| TOWN OF KIGALI | 0000 1 Mar 1987 | 0.2264714 |
| WESTERN PROVINCE | 0000 1 Mar 1987 | 1.085319 |
| EASTERN PROVINCE | 0000 1 Apr 1987 | 0.5081379 |
| NORTHERN PROVINCE | 0000 1 Apr 1987 | 0.7787613 |
| SOUTHERN PROVINCE | 0000 1 Apr 1987 | 1.126542 |
| TOWN OF KIGALI | 0000 1 Apr 1987 | 0.5115375 |
| WESTERN PROVINCE | 0000 1 Apr 1987 | 1.621884 |
| EASTERN PROVINCE | 0000 1 May 1987 | 0.4630902 |
| NORTHERN PROVINCE | 0000 1 May 1987 | 0.6915545 |
| SOUTHERN PROVINCE | 0000 1 May 1987 | 0.9008102 |
| TOWN OF KIGALI | 0000 1 May 1987 | 0.3222837 |
| WESTERN PROVINCE | 0000 1 May 1987 | 1.27519 |
| EASTERN PROVINCE | 0000 1 Jun 1987 | 1.119429 |
| NORTHERN PROVINCE | 0000 1 Jun 1987 | 1.314694 |
| SOUTHERN PROVINCE | 0000 1 Jun 1987 | 1.675251 |
| TOWN OF KIGALI | 0000 1 Jun 1987 | 1.195287 |
| WESTERN PROVINCE | 0000 1 Jun 1987 | 2.037107 |
| EASTERN PROVINCE | 0000 1 Jul 1987 | 0.6949421 |
| NORTHERN PROVINCE | 0000 1 Jul 1987 | 0.947137 |
| SOUTHERN PROVINCE | 0000 1 Jul 1987 | 1.330951 |
| TOWN OF KIGALI | 0000 1 Jul 1987 | 0.6323503 |
| WESTERN PROVINCE | 0000 1 Jul 1987 | 1.972343 |
| EASTERN PROVINCE | 0000 1 Aug 1987 | 0.5459974 |
| NORTHERN PROVINCE | 0000 1 Aug 1987 | 0.7499629 |
| SOUTHERN PROVINCE | 0000 1 Aug 1987 | 1.339316 |
| TOWN OF KIGALI | 0000 1 Aug 1987 | 0.5219776 |
| WESTERN PROVINCE | 0000 1 Aug 1987 | 1.894928 |
| EASTERN PROVINCE | 0000 1 Sep 1987 | 0.5496028 |
| NORTHERN PROVINCE | 0000 1 Sep 1987 | 0.8636502 |
| SOUTHERN PROVINCE | 0000 1 Sep 1987 | 1.269165 |
| TOWN OF KIGALI | 0000 1 Sep 1987 | 0.7617342 |
| WESTERN PROVINCE | 0000 1 Sep 1987 | 2.051728 |
| EASTERN PROVINCE | 0000 1 Oct 1987 | 0.7895331 |
| NORTHERN PROVINCE | 0000 1 Oct 1987 | 1.20324 |
| SOUTHERN PROVINCE | 0000 1 Oct 1987 | 1.367927 |
| TOWN OF KIGALI | 0000 1 Oct 1987 | 1.156758 |
| WESTERN PROVINCE | 0000 1 Oct 1987 | 2.23287 |
| EASTERN PROVINCE | 0000 1 Nov 1987 | 1.349806 |
| NORTHERN PROVINCE | 0000 1 Nov 1987 | 2.257082 |
| SOUTHERN PROVINCE | 0000 1 Nov 1987 | 2.17697 |
| TOWN OF KIGALI | 0000 1 Nov 1987 | 1.697347 |
| WESTERN PROVINCE | 0000 1 Nov 1987 | 2.717726 |
| EASTERN PROVINCE | 0000 1 Dec 1987 | 1.057349 |
| NORTHERN PROVINCE | 0000 1 Dec 1987 | 1.899585 |
| SOUTHERN PROVINCE | 0000 1 Dec 1987 | 1.69512 |
| TOWN OF KIGALI | 0000 1 Dec 1987 | 1.279307 |
| WESTERN PROVINCE | 0000 1 Dec 1987 | 2.415335 |
| EASTERN PROVINCE | 0000 1 Jan 1988 | 1.038488 |
| NORTHERN PROVINCE | 0000 1 Jan 1988 | 1.821971 |
| SOUTHERN PROVINCE | 0000 1 Jan 1988 | 1.654541 |
| TOWN OF KIGALI | 0000 1 Jan 1988 | 1.258128 |
| WESTERN PROVINCE | 0000 1 Jan 1988 | 2.372486 |
| EASTERN PROVINCE | 0000 1 Feb 1988 | 1.06411 |
| NORTHERN PROVINCE | 0000 1 Feb 1988 | 1.892739 |
| SOUTHERN PROVINCE | 0000 1 Feb 1988 | 1.669258 |
| TOWN OF KIGALI | 0000 1 Feb 1988 | 1.270333 |
| WESTERN PROVINCE | 0000 1 Feb 1988 | 2.422392 |
| EASTERN PROVINCE | 0000 1 Mar 1988 | 1.198606 |
| NORTHERN PROVINCE | 0000 1 Mar 1988 | 2.087853 |
| SOUTHERN PROVINCE | 0000 1 Mar 1988 | 1.864728 |
| TOWN OF KIGALI | 0000 1 Mar 1988 | 1.38434 |
| WESTERN PROVINCE | 0000 1 Mar 1988 | 2.584411 |
| EASTERN PROVINCE | 0000 1 Apr 1988 | 1.253617 |
| NORTHERN PROVINCE | 0000 1 Apr 1988 | 2.281873 |
| SOUTHERN PROVINCE | 0000 1 Apr 1988 | 1.689095 |
| TOWN OF KIGALI | 0000 1 Apr 1988 | 1.344378 |
| WESTERN PROVINCE | 0000 1 Apr 1988 | 2.341714 |
| EASTERN PROVINCE | 0000 1 May 1988 | 1.467549 |
| NORTHERN PROVINCE | 0000 1 May 1988 | 2.650596 |
| SOUTHERN PROVINCE | 0000 1 May 1988 | 1.820595 |
| TOWN OF KIGALI | 0000 1 May 1988 | 1.734567 |
| WESTERN PROVINCE | 0000 1 May 1988 | 2.355352 |
| EASTERN PROVINCE | 0000 1 Jun 1988 | 0.782505 |
| NORTHERN PROVINCE | 0000 1 Jun 1988 | 1.978441 |
| SOUTHERN PROVINCE | 0000 1 Jun 1988 | 1.141188 |
| TOWN OF KIGALI | 0000 1 Jun 1988 | 0.9915263 |
| WESTERN PROVINCE | 0000 1 Jun 1988 | 1.890816 |
| EASTERN PROVINCE | 0000 1 Jul 1988 | 1.061424 |
| NORTHERN PROVINCE | 0000 1 Jul 1988 | 2.124675 |
| SOUTHERN PROVINCE | 0000 1 Jul 1988 | 1.377382 |
| TOWN OF KIGALI | 0000 1 Jul 1988 | 1.294005 |
| WESTERN PROVINCE | 0000 1 Jul 1988 | 1.950451 |
| EASTERN PROVINCE | 0000 1 Aug 1988 | 1.040971 |
| NORTHERN PROVINCE | 0000 1 Aug 1988 | 2.065501 |
| SOUTHERN PROVINCE | 0000 1 Aug 1988 | 1.241816 |
| TOWN OF KIGALI | 0000 1 Aug 1988 | 1.372299 |
| WESTERN PROVINCE | 0000 1 Aug 1988 | 1.839467 |
| EASTERN PROVINCE | 0000 1 Sep 1988 | 1.01995 |
| NORTHERN PROVINCE | 0000 1 Sep 1988 | 1.794751 |
| SOUTHERN PROVINCE | 0000 1 Sep 1988 | 1.276333 |
| TOWN OF KIGALI | 0000 1 Sep 1988 | 1.024061 |
| WESTERN PROVINCE | 0000 1 Sep 1988 | 1.59057 |
| EASTERN PROVINCE | 0000 1 Oct 1988 | 1.017909 |
| NORTHERN PROVINCE | 0000 1 Oct 1988 | 1.482067 |
| SOUTHERN PROVINCE | 0000 1 Oct 1988 | 1.170742 |
| TOWN OF KIGALI | 0000 1 Oct 1988 | 0.6389295 |
| WESTERN PROVINCE | 0000 1 Oct 1988 | 1.344041 |
| EASTERN PROVINCE | 0000 1 Nov 1988 | 0.2984362 |
| NORTHERN PROVINCE | 0000 1 Nov 1988 | 0.5326938 |
| SOUTHERN PROVINCE | 0000 1 Nov 1988 | 0.6447144 |
| TOWN OF KIGALI | 0000 1 Nov 1988 | 0.3372674 |
| WESTERN PROVINCE | 0000 1 Nov 1988 | 0.5100209 |
| EASTERN PROVINCE | 0000 1 Dec 1988 | 0.3789774 |
| NORTHERN PROVINCE | 0000 1 Dec 1988 | 0.5299416 |
| SOUTHERN PROVINCE | 0000 1 Dec 1988 | 0.6886137 |
| TOWN OF KIGALI | 0000 1 Dec 1988 | 0.3689684 |
| WESTERN PROVINCE | 0000 1 Dec 1988 | 0.2666788 |
| EASTERN PROVINCE | 0000 1 Jan 1989 | 0.4746561 |
| NORTHERN PROVINCE | 0000 1 Jan 1989 | 0.6084661 |
| SOUTHERN PROVINCE | 0000 1 Jan 1989 | 0.7530841 |
| TOWN OF KIGALI | 0000 1 Jan 1989 | 0.416494 |
| WESTERN PROVINCE | 0000 1 Jan 1989 | 0.3368179 |
| EASTERN PROVINCE | 0000 1 Feb 1989 | 0.4565381 |
| NORTHERN PROVINCE | 0000 1 Feb 1989 | 0.5477948 |
| SOUTHERN PROVINCE | 0000 1 Feb 1989 | 0.7661495 |
| TOWN OF KIGALI | 0000 1 Feb 1989 | 0.407033 |
| WESTERN PROVINCE | 0000 1 Feb 1989 | 0.3076196 |
| EASTERN PROVINCE | 0000 1 Mar 1989 | 0.3824805 |
| NORTHERN PROVINCE | 0000 1 Mar 1989 | 0.3358836 |
| SOUTHERN PROVINCE | 0000 1 Mar 1989 | 0.6091397 |
| TOWN OF KIGALI | 0000 1 Mar 1989 | 0.3667141 |
| WESTERN PROVINCE | 0000 1 Mar 1989 | 0.148571 |
| EASTERN PROVINCE | 0000 1 Apr 1989 | 0.25137 |
| NORTHERN PROVINCE | 0000 1 Apr 1989 | 0.002432513 |
| SOUTHERN PROVINCE | 0000 1 Apr 1989 | 0.5933657 |
| TOWN OF KIGALI | 0000 1 Apr 1989 | 0.219412 |
| WESTERN PROVINCE | 0000 1 Apr 1989 | -0.03595205 |
| EASTERN PROVINCE | 0000 1 May 1989 | -0.01289975 |
| NORTHERN PROVINCE | 0000 1 May 1989 | -0.2742871 |
| SOUTHERN PROVINCE | 0000 1 May 1989 | 0.5807742 |
| TOWN OF KIGALI | 0000 1 May 1989 | 0.03203673 |
| WESTERN PROVINCE | 0000 1 May 1989 | 0.2140164 |
| EASTERN PROVINCE | 0000 1 Jun 1989 | -0.01701957 |
| NORTHERN PROVINCE | 0000 1 Jun 1989 | -0.174672 |
| SOUTHERN PROVINCE | 0000 1 Jun 1989 | 0.4015418 |
| TOWN OF KIGALI | 0000 1 Jun 1989 | 0.1071072 |
| WESTERN PROVINCE | 0000 1 Jun 1989 | 0.06269617 |
| EASTERN PROVINCE | 0000 1 Jul 1989 | 0.3686959 |
| NORTHERN PROVINCE | 0000 1 Jul 1989 | 0.2474936 |
| SOUTHERN PROVINCE | 0000 1 Jul 1989 | 0.7288463 |
| TOWN OF KIGALI | 0000 1 Jul 1989 | 0.5823389 |
| WESTERN PROVINCE | 0000 1 Jul 1989 | 0.4903546 |
| EASTERN PROVINCE | 0000 1 Aug 1989 | 0.3303804 |
| NORTHERN PROVINCE | 0000 1 Aug 1989 | 0.3092499 |
| SOUTHERN PROVINCE | 0000 1 Aug 1989 | 0.5141819 |
| TOWN OF KIGALI | 0000 1 Aug 1989 | 0.4369109 |
| WESTERN PROVINCE | 0000 1 Aug 1989 | 0.3091638 |
| EASTERN PROVINCE | 0000 1 Sep 1989 | 0.7251995 |
| NORTHERN PROVINCE | 0000 1 Sep 1989 | 0.8284801 |
| SOUTHERN PROVINCE | 0000 1 Sep 1989 | 0.9073374 |
| TOWN OF KIGALI | 0000 1 Sep 1989 | 0.677053 |
| WESTERN PROVINCE | 0000 1 Sep 1989 | 0.7351308 |
| EASTERN PROVINCE | 0000 1 Oct 1989 | 0.4843979 |
| NORTHERN PROVINCE | 0000 1 Oct 1989 | 0.5206285 |
| SOUTHERN PROVINCE | 0000 1 Oct 1989 | 0.7656842 |
| TOWN OF KIGALI | 0000 1 Oct 1989 | 0.4118186 |
