Table of
| province | Time | $partialdiff sub province$ Province-Average ENACTS 12-Month WASP |
|---|---|---|
| ids | months since 1960-01-01 | unitless/ids |
| VINCE | 0000 1 Jul 1983 | -9.2777211E+36 |
| VINCE | 0000 1 Jul 1983 | 4.2695648E+36 |
| LI | 0000 1 Jul 1983 | -8.9329056E+36 |
| : | 0000 1 Jul 1983 | -5.1952822E+33 |
| VINCE | 0000 1 Aug 1983 | -1.0257517E+37 |
| VINCE | 0000 1 Aug 1983 | 2.1059530E+36 |
| LI | 0000 1 Aug 1983 | -6.4647918E+36 |
| : | 0000 1 Aug 1983 | -2.3109407E+33 |
| VINCE | 0000 1 Sep 1983 | -8.9458236E+36 |
| VINCE | 0000 1 Sep 1983 | 3.2265698E+36 |
| LI | 0000 1 Sep 1983 | -7.9463819E+36 |
| : | 0000 1 Sep 1983 | 7.2128151E+32 |
| VINCE | 0000 1 Oct 1983 | -9.5501583E+36 |
| VINCE | 0000 1 Oct 1983 | 4.5749323E+36 |
| LI | 0000 1 Oct 1983 | -7.3555014E+36 |
| : | 0000 1 Oct 1983 | -2.6205557E+33 |
| VINCE | 0000 1 Nov 1983 | -1.0205272E+37 |
| VINCE | 0000 1 Nov 1983 | 1.1146218E+37 |
| LI | 0000 1 Nov 1983 | -1.2492823E+37 |
| : | 0000 1 Nov 1983 | -4.9413680E+32 |
| VINCE | 0000 1 Dec 1983 | -9.7479954E+36 |
| VINCE | 0000 1 Dec 1983 | 1.1852991E+37 |
| LI | 0000 1 Dec 1983 | -1.4346475E+37 |
| : | 0000 1 Dec 1983 | -3.8428293E+33 |
| VINCE | 0000 1 Jan 1984 | -9.5198006E+36 |
| VINCE | 0000 1 Jan 1984 | 1.1795409E+37 |
| LI | 0000 1 Jan 1984 | -1.4151652E+37 |
| : | 0000 1 Jan 1984 | -3.8201867E+33 |
| VINCE | 0000 1 Feb 1984 | -9.2039261E+36 |
| VINCE | 0000 1 Feb 1984 | 1.1587813E+37 |
| LI | 0000 1 Feb 1984 | -1.4151078E+37 |
| : | 0000 1 Feb 1984 | -4.1690812E+33 |
| VINCE | 0000 1 Mar 1984 | -9.6690031E+36 |
| VINCE | 0000 1 Mar 1984 | 1.0965914E+37 |
| LI | 0000 1 Mar 1984 | -1.4272280E+37 |
| : | 0000 1 Mar 1984 | -5.3590988E+33 |
| VINCE | 0000 1 Apr 1984 | -5.1849112E+36 |
| VINCE | 0000 1 Apr 1984 | 8.4736180E+36 |
| LI | 0000 1 Apr 1984 | -1.6005008E+37 |
| : | 0000 1 Apr 1984 | -6.5292857E+33 |
| VINCE | 0000 1 May 1984 | -6.0371315E+36 |
| VINCE | 0000 1 May 1984 | 7.0045130E+36 |
| LI | 0000 1 May 1984 | -1.0182639E+37 |
| : | 0000 1 May 1984 | -5.2678620E+33 |
| VINCE | 0000 1 Jun 1984 | 1.8000588E+36 |
| VINCE | 0000 1 Jun 1984 | 4.2137771E+36 |
| LI | 0000 1 Jun 1984 | -1.0980616E+37 |
| : | 0000 1 Jun 1984 | -7.2187942E+33 |
| VINCE | 0000 1 Jul 1984 | 8.7160906E+35 |
| VINCE | 0000 1 Jul 1984 | 3.9970155E+36 |
| LI | 0000 1 Jul 1984 | -1.0915781E+37 |
| : | 0000 1 Jul 1984 | -5.9134823E+33 |
| VINCE | 0000 1 Aug 1984 | 1.9966693E+36 |
| VINCE | 0000 1 Aug 1984 | 6.9481451E+36 |
| LI | 0000 1 Aug 1984 | -1.4942341E+37 |
| : | 0000 1 Aug 1984 | -1.1154708E+34 |
| VINCE | 0000 1 Sep 1984 | 4.5577829E+36 |
| VINCE | 0000 1 Sep 1984 | 3.3959067E+36 |
| LI | 0000 1 Sep 1984 | -1.2687690E+37 |
| : | 0000 1 Sep 1984 | -1.2184006E+34 |
| VINCE | 0000 1 Oct 1984 | 9.7078559E+36 |
| VINCE | 0000 1 Oct 1984 | 2.3350885E+35 |
| LI | 0000 1 Oct 1984 | -1.3030060E+37 |
| : | 0000 1 Oct 1984 | -1.1841634E+34 |
| VINCE | 0000 1 Nov 1984 | 1.1211103E+37 |
| VINCE | 0000 1 Nov 1984 | -3.9769391E+36 |
| LI | 0000 1 Nov 1984 | -1.9626389E+37 |
| : | 0000 1 Nov 1984 | -1.9848791E+34 |
| VINCE | 0000 1 Dec 1984 | 8.2642402E+36 |
| VINCE | 0000 1 Dec 1984 | -1.9877349E+36 |
| LI | 0000 1 Dec 1984 | -1.7039368E+37 |
| : | 0000 1 Dec 1984 | -1.5852316E+34 |
| VINCE | 0000 1 Jan 1985 | 7.9470842E+36 |
| VINCE | 0000 1 Jan 1985 | -1.8268336E+36 |
| LI | 0000 1 Jan 1985 | -1.6777359E+37 |
| : | 0000 1 Jan 1985 | -1.5382133E+34 |
| VINCE | 0000 1 Feb 1985 | 7.9833947E+36 |
| VINCE | 0000 1 Feb 1985 | -1.6972008E+36 |
| LI | 0000 1 Feb 1985 | -1.6986518E+37 |
| : | 0000 1 Feb 1985 | -1.5432130E+34 |
| VINCE | 0000 1 Mar 1985 | 9.5369075E+36 |
| VINCE | 0000 1 Mar 1985 | -2.2759496E+36 |
| LI | 0000 1 Mar 1985 | -1.7141050E+37 |
| : | 0000 1 Mar 1985 | -1.5358966E+34 |
| VINCE | 0000 1 Apr 1985 | 3.6079425E+36 |
| VINCE | 0000 1 Apr 1985 | 2.5660712E+35 |
| LI | 0000 1 Apr 1985 | -1.4165767E+37 |
| : | 0000 1 Apr 1985 | -1.2139891E+34 |
| VINCE | 0000 1 May 1985 | 2.9405945E+36 |
| VINCE | 0000 1 May 1985 | 4.6711312E+36 |
| LI | 0000 1 May 1985 | -2.2953076E+37 |
| : | 0000 1 May 1985 | -2.2352198E+34 |
| VINCE | 0000 1 Jun 1985 | -3.6948770E+36 |
| VINCE | 0000 1 Jun 1985 | 1.1383369E+37 |
| LI | 0000 1 Jun 1985 | -2.3590651E+37 |
| : | 0000 1 Jun 1985 | -2.1281113E+34 |
| VINCE | 0000 1 Jul 1985 | -1.9171187E+36 |
| VINCE | 0000 1 Jul 1985 | 9.8470065E+36 |
| LI | 0000 1 Jul 1985 | -2.2096428E+37 |
| : | 0000 1 Jul 1985 | -2.4320251E+34 |
| VINCE | 0000 1 Aug 1985 | -2.6086407E+36 |
| VINCE | 0000 1 Aug 1985 | 5.3904763E+36 |
| LI | 0000 1 Aug 1985 | -1.5937040E+37 |
| : | 0000 1 Aug 1985 | -1.8777440E+34 |
| VINCE | 0000 1 Sep 1985 | -6.3474257E+36 |
| VINCE | 0000 1 Sep 1985 | 8.7666741E+36 |
| LI | 0000 1 Sep 1985 | -1.6739297E+37 |
| : | 0000 1 Sep 1985 | -1.7478581E+34 |
| VINCE | 0000 1 Oct 1985 | -1.0019280E+37 |
| VINCE | 0000 1 Oct 1985 | 9.0919596E+36 |
| LI | 0000 1 Oct 1985 | -1.1763834E+37 |
| : | 0000 1 Oct 1985 | -1.5586340E+34 |
| VINCE | 0000 1 Nov 1985 | -7.5503146E+36 |
| VINCE | 0000 1 Nov 1985 | -6.5836618E+35 |
| LI | 0000 1 Nov 1985 | 3.4286745E+36 |
| : | 0000 1 Nov 1985 | -1.0632386E+34 |
| VINCE | 0000 1 Dec 1985 | -7.1357523E+36 |
| VINCE | 0000 1 Dec 1985 | -1.6058953E+36 |
| LI | 0000 1 Dec 1985 | 3.1177927E+36 |
| : | 0000 1 Dec 1985 | -9.5094227E+33 |
| VINCE | 0000 1 Jan 1986 | -7.7943272E+36 |
| VINCE | 0000 1 Jan 1986 | -1.0686227E+36 |
| LI | 0000 1 Jan 1986 | 3.0827624E+36 |
| : | 0000 1 Jan 1986 | -8.8355123E+33 |
| VINCE | 0000 1 Feb 1986 | -7.6992071E+36 |
| VINCE | 0000 1 Feb 1986 | -1.3136849E+36 |
| LI | 0000 1 Feb 1986 | 3.1426107E+36 |
| : | 0000 1 Feb 1986 | -8.8766521E+33 |
| VINCE | 0000 1 Mar 1986 | -7.5612297E+36 |
| VINCE | 0000 1 Mar 1986 | -1.2450154E+36 |
| LI | 0000 1 Mar 1986 | 3.1022037E+36 |
| : | 0000 1 Mar 1986 | -8.7313731E+33 |
| VINCE | 0000 1 Apr 1986 | -2.8366969E+36 |
| VINCE | 0000 1 Apr 1986 | -2.8905790E+36 |
| LI | 0000 1 Apr 1986 | 1.3774773E+36 |
| : | 0000 1 Apr 1986 | -1.0401927E+34 |
| VINCE | 0000 1 May 1986 | -1.8326547E+36 |
| VINCE | 0000 1 May 1986 | -8.0504306E+36 |
| LI | 0000 1 May 1986 | 8.8071521E+36 |
| : | 0000 1 May 1986 | 3.1788926E+33 |
| VINCE | 0000 1 Jun 1986 | -4.0563722E+35 |
| VINCE | 0000 1 Jun 1986 | -1.3179894E+37 |
| LI | 0000 1 Jun 1986 | 1.5625116E+37 |
| : | 0000 1 Jun 1986 | 4.1332670E+33 |
| VINCE | 0000 1 Jul 1986 | 4.5187604E+35 |
| VINCE | 0000 1 Jul 1986 | -1.2900423E+37 |
| LI | 0000 1 Jul 1986 | 9.1629918E+36 |
| : | 0000 1 Jul 1986 | -4.4345869E+33 |
| VINCE | 0000 1 Aug 1986 | 3.9063160E+35 |
| VINCE | 0000 1 Aug 1986 | -1.0678658E+37 |
| LI | 0000 1 Aug 1986 | 5.5071299E+36 |
| : | 0000 1 Aug 1986 | -8.5774538E+33 |
| VINCE | 0000 1 Sep 1986 | 8.5075668E+35 |
| VINCE | 0000 1 Sep 1986 | -1.3639707E+37 |
| LI | 0000 1 Sep 1986 | 1.0540347E+37 |
| : | 0000 1 Sep 1986 | -3.0787826E+33 |
| VINCE | 0000 1 Oct 1986 | 3.9533091E+36 |
| VINCE | 0000 1 Oct 1986 | -1.6243813E+37 |
| LI | 0000 1 Oct 1986 | 1.3815559E+37 |
| : | 0000 1 Oct 1986 | 6.7431875E+33 |
| VINCE | 0000 1 Nov 1986 | 4.7766330E+36 |
| VINCE | 0000 1 Nov 1986 | -9.1598905E+36 |
| LI | 0000 1 Nov 1986 | 6.7077180E+36 |
| : | 0000 1 Nov 1986 | 1.4504213E+34 |
| VINCE | 0000 1 Dec 1986 | -3.3108857E+35 |
| VINCE | 0000 1 Dec 1986 | -6.9388842E+36 |
| LI | 0000 1 Dec 1986 | 8.0819869E+36 |
| : | 0000 1 Dec 1986 | 1.3888910E+34 |
| VINCE | 0000 1 Jan 1987 | -8.5264271E+35 |
| VINCE | 0000 1 Jan 1987 | -6.7642216E+36 |
| LI | 0000 1 Jan 1987 | 8.2174075E+36 |
| : | 0000 1 Jan 1987 | 1.3276616E+34 |
| VINCE | 0000 1 Feb 1987 | -8.3204275E+35 |
| VINCE | 0000 1 Feb 1987 | -6.8276111E+36 |
| LI | 0000 1 Feb 1987 | 8.2807013E+36 |
| : | 0000 1 Feb 1987 | 1.3288789E+34 |
| VINCE | 0000 1 Mar 1987 | -1.6680499E+36 |
| VINCE | 0000 1 Mar 1987 | -5.5481467E+36 |
| LI | 0000 1 Mar 1987 | 8.4073928E+36 |
| : | 0000 1 Mar 1987 | 1.4007410E+34 |
| VINCE | 0000 1 Apr 1987 | -3.8370152E+36 |
| VINCE | 0000 1 Apr 1987 | -4.9309843E+36 |
| LI | 0000 1 Apr 1987 | 8.7197990E+36 |
| : | 0000 1 Apr 1987 | 1.8109248E+34 |
| VINCE | 0000 1 May 1987 | -3.2392666E+36 |
| VINCE | 0000 1 May 1987 | -2.9669185E+36 |
| LI | 0000 1 May 1987 | 8.2026000E+36 |
| : | 0000 1 May 1987 | 1.5541478E+34 |
| VINCE | 0000 1 Jun 1987 | -2.7685606E+36 |
| VINCE | 0000 1 Jun 1987 | -5.1121240E+36 |
| LI | 0000 1 Jun 1987 | 6.8051338E+36 |
| : | 0000 1 Jun 1987 | 1.3729709E+34 |
| VINCE | 0000 1 Jul 1987 | -3.5757289E+36 |
| VINCE | 0000 1 Jul 1987 | -5.4418801E+36 |
| LI | 0000 1 Jul 1987 | 9.9050624E+36 |
| : | 0000 1 Jul 1987 | 2.1854673E+34 |
| VINCE | 0000 1 Aug 1987 | -2.8919116E+36 |
| VINCE | 0000 1 Aug 1987 | -8.3561024E+36 |
| LI | 0000 1 Aug 1987 | 1.1588577E+37 |
| : | 0000 1 Aug 1987 | 2.2392201E+34 |
| VINCE | 0000 1 Sep 1987 | -4.4526997E+36 |
| VINCE | 0000 1 Sep 1987 | -5.7495694E+36 |
| LI | 0000 1 Sep 1987 | 7.1945782E+36 |
| : | 0000 1 Sep 1987 | 2.1039212E+34 |
| VINCE | 0000 1 Oct 1987 | -5.8657128E+36 |
| VINCE | 0000 1 Oct 1987 | -2.3350073E+36 |
| LI | 0000 1 Oct 1987 | 2.9940421E+36 |
| : | 0000 1 Oct 1987 | 1.7550899E+34 |
| VINCE | 0000 1 Nov 1987 | -1.2863748E+37 |
| VINCE | 0000 1 Nov 1987 | 1.1358555E+36 |
| LI | 0000 1 Nov 1987 | 6.8003066E+36 |
| : | 0000 1 Nov 1987 | 1.6641919E+34 |
| VINCE | 0000 1 Dec 1987 | -1.1941577E+37 |
| VINCE | 0000 1 Dec 1987 | 2.8989917E+36 |
| LI | 0000 1 Dec 1987 | 5.8955793E+36 |
| : | 0000 1 Dec 1987 | 1.8528106E+34 |
| VINCE | 0000 1 Jan 1988 | -1.1108560E+37 |
| VINCE | 0000 1 Jan 1988 | 2.3738836E+36 |
| LI | 0000 1 Jan 1988 | 5.6205244E+36 |
| : | 0000 1 Jan 1988 | 1.8174672E+34 |
| VINCE | 0000 1 Feb 1988 | -1.1748658E+37 |
| VINCE | 0000 1 Feb 1988 | 3.1686144E+36 |
| LI | 0000 1 Feb 1988 | 5.6561302E+36 |
| : | 0000 1 Feb 1988 | 1.8789564E+34 |
| VINCE | 0000 1 Mar 1988 | -1.2608129E+37 |
| VINCE | 0000 1 Mar 1988 | 3.1635656E+36 |
| LI | 0000 1 Mar 1988 | 6.8111425E+36 |
| : | 0000 1 Mar 1988 | 1.9572609E+34 |
| VINCE | 0000 1 Apr 1988 | -1.4579052E+37 |
| VINCE | 0000 1 Apr 1988 | 8.4046483E+36 |
| LI | 0000 1 Apr 1988 | 4.8875502E+36 |
| : | 0000 1 Apr 1988 | 1.6266096E+34 |
| VINCE | 0000 1 May 1988 | -1.6773756E+37 |
| VINCE | 0000 1 May 1988 | 1.1768118E+37 |
| LI | 0000 1 May 1988 | 1.2197486E+36 |
| : | 0000 1 May 1988 | 1.0124723E+34 |
| VINCE | 0000 1 Jun 1988 | -1.6956500E+37 |
| VINCE | 0000 1 Jun 1988 | 1.1870943E+37 |
| LI | 0000 1 Jun 1988 | 2.1219642E+36 |
| : | 0000 1 Jun 1988 | 1.4667001E+34 |
| VINCE | 0000 1 Jul 1988 | -1.5075224E+37 |
| VINCE | 0000 1 Jul 1988 | 1.0595431E+37 |
| LI | 0000 1 Jul 1988 | 1.1821637E+36 |
| : | 0000 1 Jul 1988 | 1.0706334E+34 |
| VINCE | 0000 1 Aug 1988 | -1.4526225E+37 |
| VINCE | 0000 1 Aug 1988 | 1.1678566E+37 |
| LI | 0000 1 Aug 1988 | -1.8500430E+36 |
| : | 0000 1 Aug 1988 | 7.6193031E+33 |
| VINCE | 0000 1 Sep 1988 | -1.0985454E+37 |
| VINCE | 0000 1 Sep 1988 | 7.3503452E+36 |
| LI | 0000 1 Sep 1988 | 3.5768197E+36 |
| : | 0000 1 Sep 1988 | 9.2394992E+33 |
| VINCE | 0000 1 Oct 1988 | -6.5810284E+36 |
| VINCE | 0000 1 Oct 1988 | 4.4141064E+36 |
| LI | 0000 1 Oct 1988 | 7.5402621E+36 |
| : | 0000 1 Oct 1988 | 1.1500040E+34 |
| VINCE | 0000 1 Nov 1988 | -3.3214059E+36 |
| VINCE | 0000 1 Nov 1988 | -1.5882757E+36 |
| LI | 0000 1 Nov 1988 | 4.3591154E+36 |
| : | 0000 1 Nov 1988 | 2.8175299E+33 |
| VINCE | 0000 1 Dec 1988 | -2.1404352E+36 |
| VINCE | 0000 1 Dec 1988 | -2.2497206E+36 |
| LI | 0000 1 Dec 1988 | 4.5320680E+36 |
| : | 0000 1 Dec 1988 | -1.6682981E+33 |
| VINCE | 0000 1 Jan 1989 | -1.8972158E+36 |
| VINCE | 0000 1 Jan 1989 | -2.0504570E+36 |
| LI | 0000 1 Jan 1989 | 4.7723201E+36 |
| : | 0000 1 Jan 1989 | -1.2994819E+33 |
| VINCE | 0000 1 Feb 1989 | -1.2938770E+36 |
| VINCE | 0000 1 Feb 1989 | -3.0959273E+36 |
| LI | 0000 1 Feb 1989 | 5.0917091E+36 |
| : | 0000 1 Feb 1989 | -1.6213873E+33 |
| VINCE | 0000 1 Mar 1989 | 6.6067077E+35 |
| VINCE | 0000 1 Mar 1989 | -3.8743433E+36 |
| LI | 0000 1 Mar 1989 | 3.4372156E+36 |
| : | 0000 1 Mar 1989 | -3.5578155E+33 |
| VINCE | 0000 1 Apr 1989 | 3.5295427E+36 |
| VINCE | 0000 1 Apr 1989 | -8.3785056E+36 |
| LI | 0000 1 Apr 1989 | 5.3020764E+36 |
| : | 0000 1 Apr 1989 | -4.1648719E+33 |
| VINCE | 0000 1 May 1989 | 3.7060624E+36 |
| VINCE | 0000 1 May 1989 | -1.2123429E+37 |
| LI | 0000 1 May 1989 | 7.7802379E+36 |
| : | 0000 1 May 1989 | 2.9680052E+33 |
| VINCE | 0000 1 Jun 1989 | 2.2352641E+36 |
| VINCE | 0000 1 Jun 1989 | -8.1698085E+36 |
| LI | 0000 1 Jun 1989 | 4.1746219E+36 |
| : | 0000 1 Jun 1989 | -7.2432282E+32 |
| VINCE | 0000 1 Jul 1989 | 1.7184587E+36 |
| VINCE | 0000 1 Jul 1989 | -6.8248261E+36 |
| LI | 0000 1 Jul 1989 | 2.0772450E+36 |
| : | 0000 1 Jul 1989 | -1.5002222E+33 |
| VINCE | 0000 1 Aug 1989 | 2.9959613E+35 |
| VINCE | 0000 1 Aug 1989 | -2.9056133E+36 |
| LI | 0000 1 Aug 1989 | 1.0955806E+36 |
| : | 0000 1 Aug 1989 | -2.0834970E+33 |
| VINCE | 0000 1 Sep 1989 | -1.4643578E+36 |
| VINCE | 0000 1 Sep 1989 | -1.1180720E+36 |
| LI | 0000 1 Sep 1989 | 3.2650709E+36 |
| : | 0000 1 Sep 1989 | 9.4722181E+32 |
| VINCE | 0000 1 Oct 1989 | -5.1369342E+35 |
| VINCE | 0000 1 Oct 1989 | -3.4745061E+36 |
| LI | 0000 1 Oct 1989 | 5.0172597E+36 |
| : | 0000 1 Oct 1989 | 4.2350990E+33 |
| VINCE | 0000 1 Nov 1989 | -5.7020749E+36 |
| VINCE | 0000 1 Nov 1989 | 7.2635923E+36 |
| LI | 0000 1 Nov 1989 | 2.5831238E+36 |
| : | 0000 1 Nov 1989 | 9.1777650E+33 |
| VINCE | 0000 1 Dec 1989 | -2.8304914E+36 |
| VINCE | 0000 1 Dec 1989 | 4.6143344E+36 |
| LI | 0000 1 Dec 1989 | 3.4514054E+36 |
| : | 0000 1 Dec 1989 | 1.1704511E+34 |
| VINCE | 0000 1 Jan 1990 | -3.3756487E+36 |
| VINCE | 0000 1 Jan 1990 | 4.5661722E+36 |
| LI | 0000 1 Jan 1990 | 3.2305660E+36 |
| : | 0000 1 Jan 1990 | 1.1467623E+34 |
| VINCE | 0000 1 Feb 1990 | -3.1569013E+36 |
| VINCE | 0000 1 Feb 1990 | 4.6159934E+36 |
| LI | 0000 1 Feb 1990 | 3.0003160E+36 |
| : | 0000 1 Feb 1990 | 1.1014924E+34 |
| VINCE | 0000 1 Mar 1990 | -3.9823953E+36 |
| VINCE | 0000 1 Mar 1990 | 5.0245867E+36 |
| LI | 0000 1 Mar 1990 | 3.3242270E+36 |
| : | 0000 1 Mar 1990 | 1.2172770E+34 |
| VINCE | 0000 1 Apr 1990 | -4.8229095E+36 |
| VINCE | 0000 1 Apr 1990 | 5.5033358E+36 |
| LI | 0000 1 Apr 1990 | 3.2541976E+36 |
| : | 0000 1 Apr 1990 | 1.5646345E+34 |
| VINCE | 0000 1 May 1990 | -8.4717597E+35 |
| VINCE | 0000 1 May 1990 | 3.6058280E+36 |
| LI | 0000 1 May 1990 | 1.4207777E+36 |
| : | 0000 1 May 1990 | 1.2475211E+34 |
| VINCE | 0000 1 Jun 1990 | -4.0497210E+35 |
| VINCE | 0000 1 Jun 1990 | 1.0028485E+36 |
| LI | 0000 1 Jun 1990 | 5.3496560E+36 |
| : | 0000 1 Jun 1990 | 1.4382916E+34 |
| VINCE | 0000 1 Jul 1990 | 9.0769527E+35 |
| VINCE | 0000 1 Jul 1990 | 2.9571838E+35 |
| LI | 0000 1 Jul 1990 | 7.5374150E+36 |
| : | 0000 1 Jul 1990 | 1.6626576E+34 |
| VINCE | 0000 1 Aug 1990 | -2.4602648E+35 |
| VINCE | 0000 1 Aug 1990 | -3.6442927E+35 |
| LI | 0000 1 Aug 1990 | 6.7224544E+36 |
| : | 0000 1 Aug 1990 | 1.6890970E+34 |
| VINCE | 0000 1 Sep 1990 | 2.0164096E+35 |
| VINCE | 0000 1 Sep 1990 | 1.8292477E+36 |
| LI | 0000 1 Sep 1990 | 1.8918958E+36 |
| : | 0000 1 Sep 1990 | 1.2212545E+34 |
| VINCE | 0000 1 Oct 1990 | 9.0959421E+35 |
| VINCE | 0000 1 Oct 1990 | 1.4380976E+36 |
| LI | 0000 1 Oct 1990 | 1.9890295E+36 |
| : | 0000 1 Oct 1990 | 1.1976394E+34 |
| VINCE | 0000 1 Nov 1990 | 6.9152121E+36 |
| VINCE | 0000 1 Nov 1990 | -6.8944981E+36 |
| LI | 0000 1 Nov 1990 | 7.4640009E+36 |
| : | 0000 1 Nov 1990 | 1.4930182E+34 |
| VINCE | 0000 1 Dec 1990 | 6.8713305E+36 |
| VINCE | 0000 1 Dec 1990 | -7.3796254E+36 |
| LI | 0000 1 Dec 1990 | 8.6951470E+36 |
| : | 0000 1 Dec 1990 | 1.3014689E+34 |
| VINCE | 0000 1 Jan 1991 | 6.2184632E+36 |
| VINCE | 0000 1 Jan 1991 | -7.0544990E+36 |
| LI | 0000 1 Jan 1991 | 9.0916998E+36 |
| : | 0000 1 Jan 1991 | 1.4163027E+34 |
| VINCE | 0000 1 Feb 1991 | 5.9991032E+36 |
| VINCE | 0000 1 Feb 1991 | -6.9232072E+36 |
| LI | 0000 1 Feb 1991 | 9.1538324E+36 |
| : | 0000 1 Feb 1991 | 1.4329412E+34 |
| VINCE | 0000 1 Mar 1991 | 6.8591465E+36 |
| VINCE | 0000 1 Mar 1991 | -7.5998588E+36 |
| LI | 0000 1 Mar 1991 | 8.6779373E+36 |
| : | 0000 1 Mar 1991 | 1.2324529E+34 |
| VINCE | 0000 1 Apr 1991 | 8.5134755E+36 |
| VINCE | 0000 1 Apr 1991 | -9.5110297E+36 |
| LI | 0000 1 Apr 1991 | 8.4089786E+36 |
| : | 0000 1 Apr 1991 | 8.1647382E+33 |
| VINCE | 0000 1 May 1991 | 3.7409830E+36 |
| VINCE | 0000 1 May 1991 | -9.1061776E+36 |
| LI | 0000 1 May 1991 | 6.7952011E+36 |
| : | 0000 1 May 1991 | 2.5203193E+33 |
| VINCE | 0000 1 Jun 1991 | 2.4828593E+36 |
| VINCE | 0000 1 Jun 1991 | -7.5790516E+36 |
| LI | 0000 1 Jun 1991 | 6.7310364E+36 |
| : | 0000 1 Jun 1991 | 1.8912678E+33 |
| VINCE | 0000 1 Jul 1991 | 1.5947678E+36 |
| VINCE | 0000 1 Jul 1991 | -5.0321954E+36 |
| LI | 0000 1 Jul 1991 | 3.7536418E+36 |
| : | 0000 1 Jul 1991 | -4.1768592E+33 |
| VINCE | 0000 1 Aug 1991 | 3.4278461E+36 |
| VINCE | 0000 1 Aug 1991 | -6.0681135E+36 |
| LI | 0000 1 Aug 1991 | 5.7993221E+36 |
| : | 0000 1 Aug 1991 | -1.1142355E+33 |
| VINCE | 0000 1 Sep 1991 | 5.0769445E+36 |
| VINCE | 0000 1 Sep 1991 | -8.5648331E+36 |
| LI | 0000 1 Sep 1991 | 9.6471659E+36 |
| : | 0000 1 Sep 1991 | 4.8421706E+33 |
| VINCE | 0000 1 Oct 1991 | -2.2940280E+36 |
| VINCE | 0000 1 Oct 1991 | -3.6644442E+36 |
| LI | 0000 1 Oct 1991 | 7.9718661E+36 |
| : | 0000 1 Oct 1991 | 1.4960854E+32 |
| VINCE | 0000 1 Nov 1991 | -4.7115851E+36 |
| VINCE | 0000 1 Nov 1991 | -3.7085866E+36 |
| LI | 0000 1 Nov 1991 | 8.5050057E+36 |
| : | 0000 1 Nov 1991 | 8.1121251E+32 |
| VINCE | 0000 1 Dec 1991 | -4.0135051E+36 |
| VINCE | 0000 1 Dec 1991 | -5.2677972E+36 |
| LI | 0000 1 Dec 1991 | 1.0124307E+37 |
| : | 0000 1 Dec 1991 | 6.6543870E+33 |
| VINCE | 0000 1 Jan 1992 | -3.9573136E+36 |
| VINCE | 0000 1 Jan 1992 | -5.6364056E+36 |
| LI | 0000 1 Jan 1992 | 1.0663394E+37 |
| : | 0000 1 Jan 1992 | 6.8587758E+33 |
| VINCE | 0000 1 Feb 1992 | -3.8674984E+36 |
| VINCE | 0000 1 Feb 1992 | -5.7321721E+36 |
| LI | 0000 1 Feb 1992 | 1.0648036E+37 |
| : | 0000 1 Feb 1992 | 6.7571608E+33 |
| VINCE | 0000 1 Mar 1992 | -3.9610392E+36 |
| VINCE | 0000 1 Mar 1992 | -5.5317395E+36 |
| LI | 0000 1 Mar 1992 | 1.0731821E+37 |
| : | 0000 1 Mar 1992 | 7.1846109E+33 |
| VINCE | 0000 1 Apr 1992 | -6.1170099E+36 |
| VINCE | 0000 1 Apr 1992 | -4.4289053E+36 |
| LI | 0000 1 Apr 1992 | 1.0623133E+37 |
| : | 0000 1 Apr 1992 | 9.2659156E+33 |
| VINCE | 0000 1 May 1992 | -6.9985741E+36 |
| VINCE | 0000 1 May 1992 | -2.1037088E+36 |
| LI | 0000 1 May 1992 | 1.3510616E+37 |
| : | 0000 1 May 1992 | 1.8105772E+34 |
| VINCE | 0000 1 Jun 1992 | -7.5410817E+36 |
| VINCE | 0000 1 Jun 1992 | -1.7382442E+36 |
| LI | 0000 1 Jun 1992 | 1.3348197E+37 |
| : | 0000 1 Jun 1992 | 1.4185546E+34 |
| VINCE | 0000 1 Jul 1992 | -9.5096568E+36 |
| VINCE | 0000 1 Jul 1992 | 9.1696348E+34 |
| LI | 0000 1 Jul 1992 | 9.9986581E+36 |
| : | 0000 1 Jul 1992 | 1.2161589E+34 |
| VINCE | 0000 1 Aug 1992 | -7.8106013E+36 |
| VINCE | 0000 1 Aug 1992 | -2.8242555E+36 |
| LI | 0000 1 Aug 1992 | 5.1784135E+36 |
| : | 0000 1 Aug 1992 | 2.8756217E+33 |
| VINCE | 0000 1 Sep 1992 | -7.9626820E+36 |
| VINCE | 0000 1 Sep 1992 | -2.2515850E+36 |
| LI | 0000 1 Sep 1992 | -2.2701933E+35 |
| : | 0000 1 Sep 1992 | -4.7780026E+33 |
| VINCE | 0000 1 Oct 1992 | -2.9734532E+36 |
| VINCE | 0000 1 Oct 1992 | -3.6233295E+36 |
| LI | 0000 1 Oct 1992 | -5.4838368E+36 |
| : | 0000 1 Oct 1992 | -6.0868063E+33 |
| VINCE | 0000 1 Nov 1992 | -4.5371852E+36 |
| VINCE | 0000 1 Nov 1992 | 1.9229352E+36 |
| LI | 0000 1 Nov 1992 | -1.3940800E+37 |
| : | 0000 1 Nov 1992 | -1.3715715E+34 |
| VINCE | 0000 1 Dec 1992 | -7.1028498E+36 |
| VINCE | 0000 1 Dec 1992 | 6.2879216E+36 |
| LI | 0000 1 Dec 1992 | -1.6430743E+37 |
