Table of
| province | Time | $partialdiff sub province$ Province-Average ENACTS 12-Month WASP |
|---|---|---|
| ids | months since 1960-01-01 | unitless/ids |
| VINCE | 0000 1 Jul 1983 | -9.2777199E+36 |
| VINCE | 0000 1 Jul 1983 | 4.2695638E+36 |
| LI | 0000 1 Jul 1983 | -8.9329050E+36 |
| : | 0000 1 Jul 1983 | -5.1952828E+33 |
| VINCE | 0000 1 Aug 1983 | -1.0257517E+37 |
| VINCE | 0000 1 Aug 1983 | 2.1059524E+36 |
| LI | 0000 1 Aug 1983 | -6.4647893E+36 |
| : | 0000 1 Aug 1983 | -2.3109402E+33 |
| VINCE | 0000 1 Sep 1983 | -8.9458236E+36 |
| VINCE | 0000 1 Sep 1983 | 3.2265695E+36 |
| LI | 0000 1 Sep 1983 | -7.9463812E+36 |
| : | 0000 1 Sep 1983 | 7.2128205E+32 |
| VINCE | 0000 1 Oct 1983 | -9.5501589E+36 |
| VINCE | 0000 1 Oct 1983 | 4.5749330E+36 |
| LI | 0000 1 Oct 1983 | -7.3555014E+36 |
| : | 0000 1 Oct 1983 | -2.6205553E+33 |
| VINCE | 0000 1 Nov 1983 | -1.0205272E+37 |
| VINCE | 0000 1 Nov 1983 | 1.1146218E+37 |
| LI | 0000 1 Nov 1983 | -1.2492823E+37 |
| : | 0000 1 Nov 1983 | -4.9413707E+32 |
| VINCE | 0000 1 Dec 1983 | -9.7479961E+36 |
| VINCE | 0000 1 Dec 1983 | 1.1852992E+37 |
| LI | 0000 1 Dec 1983 | -1.4346475E+37 |
| : | 0000 1 Dec 1983 | -3.8428293E+33 |
| VINCE | 0000 1 Jan 1984 | -9.5198012E+36 |
| VINCE | 0000 1 Jan 1984 | 1.1795409E+37 |
| LI | 0000 1 Jan 1984 | -1.4151652E+37 |
| : | 0000 1 Jan 1984 | -3.8201870E+33 |
| VINCE | 0000 1 Feb 1984 | -9.2039261E+36 |
| VINCE | 0000 1 Feb 1984 | 1.1587813E+37 |
| LI | 0000 1 Feb 1984 | -1.4151079E+37 |
| : | 0000 1 Feb 1984 | -4.1690812E+33 |
| VINCE | 0000 1 Mar 1984 | -9.6690037E+36 |
| VINCE | 0000 1 Mar 1984 | 1.0965915E+37 |
| LI | 0000 1 Mar 1984 | -1.4272279E+37 |
| : | 0000 1 Mar 1984 | -5.3590988E+33 |
| VINCE | 0000 1 Apr 1984 | -5.1849112E+36 |
| VINCE | 0000 1 Apr 1984 | 8.4736174E+36 |
| LI | 0000 1 Apr 1984 | -1.6005008E+37 |
| : | 0000 1 Apr 1984 | -6.5292863E+33 |
| VINCE | 0000 1 May 1984 | -6.0371315E+36 |
| VINCE | 0000 1 May 1984 | 7.0045137E+36 |
| LI | 0000 1 May 1984 | -1.0182639E+37 |
| : | 0000 1 May 1984 | -5.2678620E+33 |
| VINCE | 0000 1 Jun 1984 | 1.8000586E+36 |
| VINCE | 0000 1 Jun 1984 | 4.2137780E+36 |
| LI | 0000 1 Jun 1984 | -1.0980616E+37 |
| : | 0000 1 Jun 1984 | -7.2187948E+33 |
| VINCE | 0000 1 Jul 1984 | 8.7160938E+35 |
| VINCE | 0000 1 Jul 1984 | 3.9970152E+36 |
| LI | 0000 1 Jul 1984 | -1.0915782E+37 |
| : | 0000 1 Jul 1984 | -5.9134823E+33 |
| VINCE | 0000 1 Aug 1984 | 1.9966701E+36 |
| VINCE | 0000 1 Aug 1984 | 6.9481438E+36 |
| LI | 0000 1 Aug 1984 | -1.4942340E+37 |
| : | 0000 1 Aug 1984 | -1.1154708E+34 |
| VINCE | 0000 1 Sep 1984 | 4.5577826E+36 |
| VINCE | 0000 1 Sep 1984 | 3.3959067E+36 |
| LI | 0000 1 Sep 1984 | -1.2687690E+37 |
| : | 0000 1 Sep 1984 | -1.2184006E+34 |
| VINCE | 0000 1 Oct 1984 | 9.7078559E+36 |
| VINCE | 0000 1 Oct 1984 | 2.3350920E+35 |
| LI | 0000 1 Oct 1984 | -1.3030059E+37 |
| : | 0000 1 Oct 1984 | -1.1841634E+34 |
| VINCE | 0000 1 Nov 1984 | 1.1211104E+37 |
| VINCE | 0000 1 Nov 1984 | -3.9769387E+36 |
| LI | 0000 1 Nov 1984 | -1.9626388E+37 |
| : | 0000 1 Nov 1984 | -1.9848791E+34 |
| VINCE | 0000 1 Dec 1984 | 8.2642408E+36 |
| VINCE | 0000 1 Dec 1984 | -1.9877349E+36 |
| LI | 0000 1 Dec 1984 | -1.7039368E+37 |
| : | 0000 1 Dec 1984 | -1.5852316E+34 |
| VINCE | 0000 1 Jan 1985 | 7.9470835E+36 |
| VINCE | 0000 1 Jan 1985 | -1.8268338E+36 |
| LI | 0000 1 Jan 1985 | -1.6777358E+37 |
| : | 0000 1 Jan 1985 | -1.5382133E+34 |
| VINCE | 0000 1 Feb 1985 | 7.9833947E+36 |
| VINCE | 0000 1 Feb 1985 | -1.6972008E+36 |
| LI | 0000 1 Feb 1985 | -1.6986519E+37 |
| : | 0000 1 Feb 1985 | -1.5432130E+34 |
| VINCE | 0000 1 Mar 1985 | 9.5369082E+36 |
| VINCE | 0000 1 Mar 1985 | -2.2759497E+36 |
| LI | 0000 1 Mar 1985 | -1.7141051E+37 |
| : | 0000 1 Mar 1985 | -1.5358966E+34 |
| VINCE | 0000 1 Apr 1985 | 3.6079418E+36 |
| VINCE | 0000 1 Apr 1985 | 2.5660718E+35 |
| LI | 0000 1 Apr 1985 | -1.4165769E+37 |
| : | 0000 1 Apr 1985 | -1.2139891E+34 |
| VINCE | 0000 1 May 1985 | 2.9405941E+36 |
| VINCE | 0000 1 May 1985 | 4.6711312E+36 |
| LI | 0000 1 May 1985 | -2.2953078E+37 |
| : | 0000 1 May 1985 | -2.2352206E+34 |
| VINCE | 0000 1 Jun 1985 | -3.6948763E+36 |
| VINCE | 0000 1 Jun 1985 | 1.1383368E+37 |
| LI | 0000 1 Jun 1985 | -2.3590648E+37 |
| : | 0000 1 Jun 1985 | -2.1281113E+34 |
| VINCE | 0000 1 Jul 1985 | -1.9171189E+36 |
| VINCE | 0000 1 Jul 1985 | 9.8470085E+36 |
| LI | 0000 1 Jul 1985 | -2.2096428E+37 |
| : | 0000 1 Jul 1985 | -2.4320251E+34 |
| VINCE | 0000 1 Aug 1985 | -2.6086411E+36 |
| VINCE | 0000 1 Aug 1985 | 5.3904763E+36 |
| LI | 0000 1 Aug 1985 | -1.5937039E+37 |
| : | 0000 1 Aug 1985 | -1.8777437E+34 |
| VINCE | 0000 1 Sep 1985 | -6.3474251E+36 |
| VINCE | 0000 1 Sep 1985 | 8.7666735E+36 |
| LI | 0000 1 Sep 1985 | -1.6739297E+37 |
| : | 0000 1 Sep 1985 | -1.7478579E+34 |
| VINCE | 0000 1 Oct 1985 | -1.0019280E+37 |
| VINCE | 0000 1 Oct 1985 | 9.0919596E+36 |
| LI | 0000 1 Oct 1985 | -1.1763833E+37 |
| : | 0000 1 Oct 1985 | -1.5586339E+34 |
| VINCE | 0000 1 Nov 1985 | -7.5503140E+36 |
| VINCE | 0000 1 Nov 1985 | -6.5836690E+35 |
| LI | 0000 1 Nov 1985 | 3.4286748E+36 |
| : | 0000 1 Nov 1985 | -1.0632386E+34 |
| VINCE | 0000 1 Dec 1985 | -7.1357516E+36 |
| VINCE | 0000 1 Dec 1985 | -1.6058957E+36 |
| LI | 0000 1 Dec 1985 | 3.1177930E+36 |
| : | 0000 1 Dec 1985 | -9.5094240E+33 |
| VINCE | 0000 1 Jan 1986 | -7.7943278E+36 |
| VINCE | 0000 1 Jan 1986 | -1.0686219E+36 |
| LI | 0000 1 Jan 1986 | 3.0827621E+36 |
| : | 0000 1 Jan 1986 | -8.8355123E+33 |
| VINCE | 0000 1 Feb 1986 | -7.6992059E+36 |
| VINCE | 0000 1 Feb 1986 | -1.3136862E+36 |
| LI | 0000 1 Feb 1986 | 3.1426114E+36 |
| : | 0000 1 Feb 1986 | -8.8766521E+33 |
| VINCE | 0000 1 Mar 1986 | -7.5612291E+36 |
| VINCE | 0000 1 Mar 1986 | -1.2450161E+36 |
| LI | 0000 1 Mar 1986 | 3.1022041E+36 |
| : | 0000 1 Mar 1986 | -8.7313731E+33 |
| VINCE | 0000 1 Apr 1986 | -2.8366972E+36 |
| VINCE | 0000 1 Apr 1986 | -2.8905787E+36 |
| LI | 0000 1 Apr 1986 | 1.3774779E+36 |
| : | 0000 1 Apr 1986 | -1.0401929E+34 |
| VINCE | 0000 1 May 1986 | -1.8326547E+36 |
| VINCE | 0000 1 May 1986 | -8.0504313E+36 |
| LI | 0000 1 May 1986 | 8.8071521E+36 |
| : | 0000 1 May 1986 | 3.1788917E+33 |
| VINCE | 0000 1 Jun 1986 | -4.0563730E+35 |
| VINCE | 0000 1 Jun 1986 | -1.3179891E+37 |
| LI | 0000 1 Jun 1986 | 1.5625113E+37 |
| : | 0000 1 Jun 1986 | 4.1332676E+33 |
| VINCE | 0000 1 Jul 1986 | 4.5187628E+35 |
| VINCE | 0000 1 Jul 1986 | -1.2900423E+37 |
| LI | 0000 1 Jul 1986 | 9.1629924E+36 |
| : | 0000 1 Jul 1986 | -4.4345869E+33 |
| VINCE | 0000 1 Aug 1986 | 3.9063121E+35 |
| VINCE | 0000 1 Aug 1986 | -1.0678658E+37 |
| LI | 0000 1 Aug 1986 | 5.5071299E+36 |
| : | 0000 1 Aug 1986 | -8.5774538E+33 |
| VINCE | 0000 1 Sep 1986 | 8.5075653E+35 |
| VINCE | 0000 1 Sep 1986 | -1.3639706E+37 |
| LI | 0000 1 Sep 1986 | 1.0540347E+37 |
| : | 0000 1 Sep 1986 | -3.0787819E+33 |
| VINCE | 0000 1 Oct 1986 | 3.9533091E+36 |
| VINCE | 0000 1 Oct 1986 | -1.6243814E+37 |
| LI | 0000 1 Oct 1986 | 1.3815560E+37 |
| : | 0000 1 Oct 1986 | 6.7431881E+33 |
| VINCE | 0000 1 Nov 1986 | 4.7766330E+36 |
| VINCE | 0000 1 Nov 1986 | -9.1598899E+36 |
| LI | 0000 1 Nov 1986 | 6.7077180E+36 |
| : | 0000 1 Nov 1986 | 1.4504214E+34 |
| VINCE | 0000 1 Dec 1986 | -3.3108859E+35 |
| VINCE | 0000 1 Dec 1986 | -6.9388849E+36 |
| LI | 0000 1 Dec 1986 | 8.0819856E+36 |
| : | 0000 1 Dec 1986 | 1.3888909E+34 |
| VINCE | 0000 1 Jan 1987 | -8.5264271E+35 |
| VINCE | 0000 1 Jan 1987 | -6.7642216E+36 |
| LI | 0000 1 Jan 1987 | 8.2174068E+36 |
| : | 0000 1 Jan 1987 | 1.3276616E+34 |
| VINCE | 0000 1 Feb 1987 | -8.3204260E+35 |
| VINCE | 0000 1 Feb 1987 | -6.8276111E+36 |
| LI | 0000 1 Feb 1987 | 8.2807000E+36 |
| : | 0000 1 Feb 1987 | 1.3288790E+34 |
| VINCE | 0000 1 Mar 1987 | -1.6680501E+36 |
| VINCE | 0000 1 Mar 1987 | -5.5481467E+36 |
| LI | 0000 1 Mar 1987 | 8.4073928E+36 |
| : | 0000 1 Mar 1987 | 1.4007410E+34 |
| VINCE | 0000 1 Apr 1987 | -3.8370158E+36 |
| VINCE | 0000 1 Apr 1987 | -4.9309834E+36 |
| LI | 0000 1 Apr 1987 | 8.7197990E+36 |
| : | 0000 1 Apr 1987 | 1.8109249E+34 |
| VINCE | 0000 1 May 1987 | -3.2392662E+36 |
| VINCE | 0000 1 May 1987 | -2.9669185E+36 |
| LI | 0000 1 May 1987 | 8.2025988E+36 |
| : | 0000 1 May 1987 | 1.5541477E+34 |
| VINCE | 0000 1 Jun 1987 | -2.7685610E+36 |
| VINCE | 0000 1 Jun 1987 | -5.1121237E+36 |
| LI | 0000 1 Jun 1987 | 6.8051332E+36 |
| : | 0000 1 Jun 1987 | 1.3729709E+34 |
| VINCE | 0000 1 Jul 1987 | -3.5757289E+36 |
| VINCE | 0000 1 Jul 1987 | -5.4418795E+36 |
| LI | 0000 1 Jul 1987 | 9.9050611E+36 |
| : | 0000 1 Jul 1987 | 2.1854675E+34 |
| VINCE | 0000 1 Aug 1987 | -2.8919110E+36 |
| VINCE | 0000 1 Aug 1987 | -8.3561030E+36 |
| LI | 0000 1 Aug 1987 | 1.1588578E+37 |
| : | 0000 1 Aug 1987 | 2.2392199E+34 |
| VINCE | 0000 1 Sep 1987 | -4.4527001E+36 |
| VINCE | 0000 1 Sep 1987 | -5.7495687E+36 |
| LI | 0000 1 Sep 1987 | 7.1945782E+36 |
| : | 0000 1 Sep 1987 | 2.1039212E+34 |
| VINCE | 0000 1 Oct 1987 | -5.8657128E+36 |
| VINCE | 0000 1 Oct 1987 | -2.3350080E+36 |
| LI | 0000 1 Oct 1987 | 2.9940427E+36 |
| : | 0000 1 Oct 1987 | 1.7550899E+34 |
| VINCE | 0000 1 Nov 1987 | -1.2863749E+37 |
| VINCE | 0000 1 Nov 1987 | 1.1358556E+36 |
| LI | 0000 1 Nov 1987 | 6.8003072E+36 |
| : | 0000 1 Nov 1987 | 1.6641919E+34 |
| VINCE | 0000 1 Dec 1987 | -1.1941577E+37 |
| VINCE | 0000 1 Dec 1987 | 2.8989914E+36 |
| LI | 0000 1 Dec 1987 | 5.8955793E+36 |
| : | 0000 1 Dec 1987 | 1.8528105E+34 |
| VINCE | 0000 1 Jan 1988 | -1.1108562E+37 |
| VINCE | 0000 1 Jan 1988 | 2.3738844E+36 |
| LI | 0000 1 Jan 1988 | 5.6205238E+36 |
| : | 0000 1 Jan 1988 | 1.8174671E+34 |
| VINCE | 0000 1 Feb 1988 | -1.1748658E+37 |
| VINCE | 0000 1 Feb 1988 | 3.1686131E+36 |
| LI | 0000 1 Feb 1988 | 5.6561308E+36 |
| : | 0000 1 Feb 1988 | 1.8789563E+34 |
| VINCE | 0000 1 Mar 1988 | -1.2608128E+37 |
| VINCE | 0000 1 Mar 1988 | 3.1635650E+36 |
| LI | 0000 1 Mar 1988 | 6.8111431E+36 |
| : | 0000 1 Mar 1988 | 1.9572611E+34 |
| VINCE | 0000 1 Apr 1988 | -1.4579052E+37 |
| VINCE | 0000 1 Apr 1988 | 8.4046483E+36 |
| LI | 0000 1 Apr 1988 | 4.8875492E+36 |
| : | 0000 1 Apr 1988 | 1.6266096E+34 |
| VINCE | 0000 1 May 1988 | -1.6773757E+37 |
| VINCE | 0000 1 May 1988 | 1.1768116E+37 |
| LI | 0000 1 May 1988 | 1.2197505E+36 |
| : | 0000 1 May 1988 | 1.0124725E+34 |
| VINCE | 0000 1 Jun 1988 | -1.6956499E+37 |
| VINCE | 0000 1 Jun 1988 | 1.1870943E+37 |
| LI | 0000 1 Jun 1988 | 2.1219630E+36 |
| : | 0000 1 Jun 1988 | 1.4667001E+34 |
| VINCE | 0000 1 Jul 1988 | -1.5075220E+37 |
| VINCE | 0000 1 Jul 1988 | 1.0595431E+37 |
| LI | 0000 1 Jul 1988 | 1.1821626E+36 |
| : | 0000 1 Jul 1988 | 1.0706333E+34 |
| VINCE | 0000 1 Aug 1988 | -1.4526224E+37 |
| VINCE | 0000 1 Aug 1988 | 1.1678566E+37 |
| LI | 0000 1 Aug 1988 | -1.8500416E+36 |
| : | 0000 1 Aug 1988 | 7.6193043E+33 |
| VINCE | 0000 1 Sep 1988 | -1.0985451E+37 |
| VINCE | 0000 1 Sep 1988 | 7.3503452E+36 |
| LI | 0000 1 Sep 1988 | 3.5768188E+36 |
| : | 0000 1 Sep 1988 | 9.2394986E+33 |
| VINCE | 0000 1 Oct 1988 | -6.5810284E+36 |
| VINCE | 0000 1 Oct 1988 | 4.4141061E+36 |
| LI | 0000 1 Oct 1988 | 7.5402628E+36 |
| : | 0000 1 Oct 1988 | 1.1500040E+34 |
| VINCE | 0000 1 Nov 1988 | -3.3214056E+36 |
| VINCE | 0000 1 Nov 1988 | -1.5882765E+36 |
| LI | 0000 1 Nov 1988 | 4.3591158E+36 |
| : | 0000 1 Nov 1988 | 2.8175299E+33 |
| VINCE | 0000 1 Dec 1988 | -2.1404347E+36 |
| VINCE | 0000 1 Dec 1988 | -2.2497211E+36 |
| LI | 0000 1 Dec 1988 | 4.5320683E+36 |
| : | 0000 1 Dec 1988 | -1.6682978E+33 |
| VINCE | 0000 1 Jan 1989 | -1.8972160E+36 |
| VINCE | 0000 1 Jan 1989 | -2.0504570E+36 |
| LI | 0000 1 Jan 1989 | 4.7723201E+36 |
| : | 0000 1 Jan 1989 | -1.2994819E+33 |
| VINCE | 0000 1 Feb 1989 | -1.2938773E+36 |
| VINCE | 0000 1 Feb 1989 | -3.0959270E+36 |
| LI | 0000 1 Feb 1989 | 5.0917091E+36 |
| : | 0000 1 Feb 1989 | -1.6213869E+33 |
| VINCE | 0000 1 Mar 1989 | 6.6067061E+35 |
| VINCE | 0000 1 Mar 1989 | -3.8743437E+36 |
| LI | 0000 1 Mar 1989 | 3.4372162E+36 |
| : | 0000 1 Mar 1989 | -3.5578155E+33 |
| VINCE | 0000 1 Apr 1989 | 3.5295427E+36 |
| VINCE | 0000 1 Apr 1989 | -8.3785056E+36 |
| LI | 0000 1 Apr 1989 | 5.3020764E+36 |
| : | 0000 1 Apr 1989 | -4.1648719E+33 |
| VINCE | 0000 1 May 1989 | 3.7060624E+36 |
| VINCE | 0000 1 May 1989 | -1.2123428E+37 |
| LI | 0000 1 May 1989 | 7.7802373E+36 |
| : | 0000 1 May 1989 | 2.9680055E+33 |
| VINCE | 0000 1 Jun 1989 | 2.2352641E+36 |
| VINCE | 0000 1 Jun 1989 | -8.1698085E+36 |
| LI | 0000 1 Jun 1989 | 4.1746219E+36 |
| : | 0000 1 Jun 1989 | -7.2432305E+32 |
| VINCE | 0000 1 Jul 1989 | 1.7184587E+36 |
| VINCE | 0000 1 Jul 1989 | -6.8248261E+36 |
| LI | 0000 1 Jul 1989 | 2.0772448E+36 |
| : | 0000 1 Jul 1989 | -1.5002221E+33 |
| VINCE | 0000 1 Aug 1989 | 2.9959613E+35 |
| VINCE | 0000 1 Aug 1989 | -2.9056130E+36 |
| LI | 0000 1 Aug 1989 | 1.0955803E+36 |
| : | 0000 1 Aug 1989 | -2.0834970E+33 |
| VINCE | 0000 1 Sep 1989 | -1.4643580E+36 |
| VINCE | 0000 1 Sep 1989 | -1.1180722E+36 |
| LI | 0000 1 Sep 1989 | 3.2650712E+36 |
| : | 0000 1 Sep 1989 | 9.4722236E+32 |
| VINCE | 0000 1 Oct 1989 | -5.1369330E+35 |
| VINCE | 0000 1 Oct 1989 | -3.4745057E+36 |
| LI | 0000 1 Oct 1989 | 5.0172593E+36 |
| : | 0000 1 Oct 1989 | 4.2350993E+33 |
| VINCE | 0000 1 Nov 1989 | -5.7020743E+36 |
| VINCE | 0000 1 Nov 1989 | 7.2635923E+36 |
| LI | 0000 1 Nov 1989 | 2.5831230E+36 |
| : | 0000 1 Nov 1989 | 9.1777650E+33 |
| VINCE | 0000 1 Dec 1989 | -2.8304911E+36 |
| VINCE | 0000 1 Dec 1989 | 4.6143338E+36 |
| LI | 0000 1 Dec 1989 | 3.4514057E+36 |
| : | 0000 1 Dec 1989 | 1.1704511E+34 |
| VINCE | 0000 1 Jan 1990 | -3.3756487E+36 |
| VINCE | 0000 1 Jan 1990 | 4.5661719E+36 |
| LI | 0000 1 Jan 1990 | 3.2305667E+36 |
| : | 0000 1 Jan 1990 | 1.1467624E+34 |
| VINCE | 0000 1 Feb 1990 | -3.1569013E+36 |
| VINCE | 0000 1 Feb 1990 | 4.6159928E+36 |
| LI | 0000 1 Feb 1990 | 3.0003160E+36 |
| : | 0000 1 Feb 1990 | 1.1014924E+34 |
| VINCE | 0000 1 Mar 1990 | -3.9823947E+36 |
| VINCE | 0000 1 Mar 1990 | 5.0245857E+36 |
| LI | 0000 1 Mar 1990 | 3.3242274E+36 |
| : | 0000 1 Mar 1990 | 1.2172770E+34 |
| VINCE | 0000 1 Apr 1990 | -4.8229092E+36 |
| VINCE | 0000 1 Apr 1990 | 5.5033352E+36 |
| LI | 0000 1 Apr 1990 | 3.2541982E+36 |
| : | 0000 1 Apr 1990 | 1.5646345E+34 |
| VINCE | 0000 1 May 1990 | -8.4717533E+35 |
| VINCE | 0000 1 May 1990 | 3.6058280E+36 |
| LI | 0000 1 May 1990 | 1.4207771E+36 |
| : | 0000 1 May 1990 | 1.2475211E+34 |
| VINCE | 0000 1 Jun 1990 | -4.0497222E+35 |
| VINCE | 0000 1 Jun 1990 | 1.0028486E+36 |
| LI | 0000 1 Jun 1990 | 5.3496548E+36 |
| : | 0000 1 Jun 1990 | 1.4382915E+34 |
| VINCE | 0000 1 Jul 1990 | 9.0769511E+35 |
| VINCE | 0000 1 Jul 1990 | 2.9571821E+35 |
| LI | 0000 1 Jul 1990 | 7.5374156E+36 |
| : | 0000 1 Jul 1990 | 1.6626575E+34 |
| VINCE | 0000 1 Aug 1990 | -2.4602690E+35 |
| VINCE | 0000 1 Aug 1990 | -3.6442903E+35 |
| LI | 0000 1 Aug 1990 | 6.7224532E+36 |
| : | 0000 1 Aug 1990 | 1.6890969E+34 |
| VINCE | 0000 1 Sep 1990 | 2.0164080E+35 |
| VINCE | 0000 1 Sep 1990 | 1.8292475E+36 |
| LI | 0000 1 Sep 1990 | 1.8918959E+36 |
| : | 0000 1 Sep 1990 | 1.2212545E+34 |
| VINCE | 0000 1 Oct 1990 | 9.0959437E+35 |
| VINCE | 0000 1 Oct 1990 | 1.4380976E+36 |
| LI | 0000 1 Oct 1990 | 1.9890298E+36 |
| : | 0000 1 Oct 1990 | 1.1976395E+34 |
| VINCE | 0000 1 Nov 1990 | 6.9152115E+36 |
| VINCE | 0000 1 Nov 1990 | -6.8944981E+36 |
| LI | 0000 1 Nov 1990 | 7.4640009E+36 |
| : | 0000 1 Nov 1990 | 1.4930182E+34 |
| VINCE | 0000 1 Dec 1990 | 6.8713311E+36 |
| VINCE | 0000 1 Dec 1990 | -7.3796261E+36 |
| LI | 0000 1 Dec 1990 | 8.6951470E+36 |
| : | 0000 1 Dec 1990 | 1.3014689E+34 |
| VINCE | 0000 1 Jan 1991 | 6.2184638E+36 |
| VINCE | 0000 1 Jan 1991 | -7.0544997E+36 |
| LI | 0000 1 Jan 1991 | 9.0917004E+36 |
| : | 0000 1 Jan 1991 | 1.4163027E+34 |
| VINCE | 0000 1 Feb 1991 | 5.9991026E+36 |
| VINCE | 0000 1 Feb 1991 | -6.9232066E+36 |
| LI | 0000 1 Feb 1991 | 9.1538324E+36 |
| : | 0000 1 Feb 1991 | 1.4329412E+34 |
| VINCE | 0000 1 Mar 1991 | 6.8591471E+36 |
| VINCE | 0000 1 Mar 1991 | -7.5998588E+36 |
| LI | 0000 1 Mar 1991 | 8.6779380E+36 |
| : | 0000 1 Mar 1991 | 1.2324529E+34 |
| VINCE | 0000 1 Apr 1991 | 8.5134749E+36 |
| VINCE | 0000 1 Apr 1991 | -9.5110297E+36 |
| LI | 0000 1 Apr 1991 | 8.4089799E+36 |
| : | 0000 1 Apr 1991 | 8.1647376E+33 |
| VINCE | 0000 1 May 1991 | 3.7409827E+36 |
| VINCE | 0000 1 May 1991 | -9.1061770E+36 |
| LI | 0000 1 May 1991 | 6.7952005E+36 |
| : | 0000 1 May 1991 | 2.5203190E+33 |
| VINCE | 0000 1 Jun 1991 | 2.4828594E+36 |
| VINCE | 0000 1 Jun 1991 | -7.5790510E+36 |
| LI | 0000 1 Jun 1991 | 6.7310358E+36 |
| : | 0000 1 Jun 1991 | 1.8912677E+33 |
| VINCE | 0000 1 Jul 1991 | 1.5947675E+36 |
| VINCE | 0000 1 Jul 1991 | -5.0321951E+36 |
| LI | 0000 1 Jul 1991 | 3.7536421E+36 |
| : | 0000 1 Jul 1991 | -4.1768589E+33 |
| VINCE | 0000 1 Aug 1991 | 3.4278457E+36 |
| VINCE | 0000 1 Aug 1991 | -6.0681135E+36 |
| LI | 0000 1 Aug 1991 | 5.7993221E+36 |
| : | 0000 1 Aug 1991 | -1.1142352E+33 |
| VINCE | 0000 1 Sep 1991 | 5.0769441E+36 |
| VINCE | 0000 1 Sep 1991 | -8.5648331E+36 |
| LI | 0000 1 Sep 1991 | 9.6471665E+36 |
| : | 0000 1 Sep 1991 | 4.8421715E+33 |
| VINCE | 0000 1 Oct 1991 | -2.2940277E+36 |
| VINCE | 0000 1 Oct 1991 | -3.6644442E+36 |
| LI | 0000 1 Oct 1991 | 7.9718655E+36 |
| : | 0000 1 Oct 1991 | 1.4960885E+32 |
| VINCE | 0000 1 Nov 1991 | -4.7115854E+36 |
| VINCE | 0000 1 Nov 1991 | -3.7085863E+36 |
| LI | 0000 1 Nov 1991 | 8.5050063E+36 |
| : | 0000 1 Nov 1991 | 8.1121251E+32 |
| VINCE | 0000 1 Dec 1991 | -4.0135054E+36 |
| VINCE | 0000 1 Dec 1991 | -5.2677969E+36 |
| LI | 0000 1 Dec 1991 | 1.0124307E+37 |
| : | 0000 1 Dec 1991 | 6.6543870E+33 |
| VINCE | 0000 1 Jan 1992 | -3.9573136E+36 |
| VINCE | 0000 1 Jan 1992 | -5.6364056E+36 |
| LI | 0000 1 Jan 1992 | 1.0663394E+37 |
| : | 0000 1 Jan 1992 | 6.8587758E+33 |
| VINCE | 0000 1 Feb 1992 | -3.8674987E+36 |
| VINCE | 0000 1 Feb 1992 | -5.7321721E+36 |
| LI | 0000 1 Feb 1992 | 1.0648037E+37 |
| : | 0000 1 Feb 1992 | 6.7571614E+33 |
| VINCE | 0000 1 Mar 1992 | -3.9610389E+36 |
| VINCE | 0000 1 Mar 1992 | -5.5317395E+36 |
| LI | 0000 1 Mar 1992 | 1.0731821E+37 |
| : | 0000 1 Mar 1992 | 7.1846109E+33 |
| VINCE | 0000 1 Apr 1992 | -6.1170106E+36 |
| VINCE | 0000 1 Apr 1992 | -4.4289053E+36 |
| LI | 0000 1 Apr 1992 | 1.0623135E+37 |
| : | 0000 1 Apr 1992 | 9.2659150E+33 |
| VINCE | 0000 1 May 1992 | -6.9985741E+36 |
| VINCE | 0000 1 May 1992 | -2.1037088E+36 |
| LI | 0000 1 May 1992 | 1.3510616E+37 |
| : | 0000 1 May 1992 | 1.8105773E+34 |
| VINCE | 0000 1 Jun 1992 | -7.5410823E+36 |
| VINCE | 0000 1 Jun 1992 | -1.7382442E+36 |
| LI | 0000 1 Jun 1992 | 1.3348197E+37 |
| : | 0000 1 Jun 1992 | 1.4185546E+34 |
| VINCE | 0000 1 Jul 1992 | -9.5096568E+36 |
| VINCE | 0000 1 Jul 1992 | 9.1696615E+34 |
| LI | 0000 1 Jul 1992 | 9.9986569E+36 |
| : | 0000 1 Jul 1992 | 1.2161589E+34 |
| VINCE | 0000 1 Aug 1992 | -7.8106019E+36 |
| VINCE | 0000 1 Aug 1992 | -2.8242552E+36 |
| LI | 0000 1 Aug 1992 | 5.1784129E+36 |
| : | 0000 1 Aug 1992 | 2.8756211E+33 |
| VINCE | 0000 1 Sep 1992 | -7.9626820E+36 |
| VINCE | 0000 1 Sep 1992 | -2.2515852E+36 |
| LI | 0000 1 Sep 1992 | -2.2701877E+35 |
| : | 0000 1 Sep 1992 | -4.7780020E+33 |
| VINCE | 0000 1 Oct 1992 | -2.9734535E+36 |
| VINCE | 0000 1 Oct 1992 | -3.6233295E+36 |
| LI | 0000 1 Oct 1992 | -5.4838368E+36 |
| : | 0000 1 Oct 1992 | -6.0868057E+33 |
| VINCE | 0000 1 Nov 1992 | -4.5371852E+36 |
| VINCE | 0000 1 Nov 1992 | 1.9229347E+36 |
| LI | 0000 1 Nov 1992 | -1.3940800E+37 |
| : | 0000 1 Nov 1992 | -1.3715715E+34 |
| VINCE | 0000 1 Dec 1992 | -7.1028491E+36 |
| VINCE | 0000 1 Dec 1992 | 6.2879209E+36 |
| LI | 0000 1 Dec 1992 | -1.6430743E+37 |
