Table of
| province | Time | $partialdiff sub T$ Province-Average ENACTS 12-Month WASP |
|---|---|---|
| ids | months since 1960-01-01 | 12 year-1 |
| EASTERN PROVINCE | 0000 1 Aug 1983 | -0.2383865 |
| NORTHERN PROVINCE | 0000 1 Aug 1983 | -0.4043475 |
| SOUTHERN PROVINCE | 0000 1 Aug 1983 | -0.643139 |
| TOWN OF KIGALI | 0000 1 Aug 1983 | -0.3493777 |
| WESTERN PROVINCE | 0000 1 Aug 1983 | -0.3401365 |
| EASTERN PROVINCE | 0000 1 Sep 1983 | 0.00569433 |
| NORTHERN PROVINCE | 0000 1 Sep 1983 | 0.1571583 |
| SOUTHERN PROVINCE | 0000 1 Sep 1983 | 0.1416072 |
| TOWN OF KIGALI | 0000 1 Sep 1983 | 0.003945827 |
| WESTERN PROVINCE | 0000 1 Sep 1983 | -0.4213896 |
| EASTERN PROVINCE | 0000 1 Oct 1983 | -0.4635992 |
| NORTHERN PROVINCE | 0000 1 Oct 1983 | -0.4872299 |
| SOUTHERN PROVINCE | 0000 1 Oct 1983 | -0.8413792 |
| TOWN OF KIGALI | 0000 1 Oct 1983 | -0.46583 |
| WESTERN PROVINCE | 0000 1 Oct 1983 | -0.08604789 |
| EASTERN PROVINCE | 0000 1 Nov 1983 | 0.3258612 |
| NORTHERN PROVINCE | 0000 1 Nov 1983 | 0.273541 |
| SOUTHERN PROVINCE | 0000 1 Nov 1983 | 0.6656601 |
| TOWN OF KIGALI | 0000 1 Nov 1983 | 0.4533492 |
| WESTERN PROVINCE | 0000 1 Nov 1983 | 0.09521019 |
| EASTERN PROVINCE | 0000 1 Dec 1983 | 0.1120938 |
| NORTHERN PROVINCE | 0000 1 Dec 1983 | 0.1143799 |
| SOUTHERN PROVINCE | 0000 1 Dec 1983 | 0.1804131 |
| TOWN OF KIGALI | 0000 1 Dec 1983 | 0.02112052 |
| WESTERN PROVINCE | 0000 1 Dec 1983 | 0.244498 |
| EASTERN PROVINCE | 0000 1 Jan 1984 | 0.05870193 |
| NORTHERN PROVINCE | 0000 1 Jan 1984 | 0.05238211 |
| SOUTHERN PROVINCE | 0000 1 Jan 1984 | 0.06328708 |
| TOWN OF KIGALI | 0000 1 Jan 1984 | 0.07733691 |
| WESTERN PROVINCE | 0000 1 Jan 1984 | 0.05371246 |
| EASTERN PROVINCE | 0000 1 Feb 1984 | -0.08322996 |
| NORTHERN PROVINCE | 0000 1 Feb 1984 | -0.03005773 |
| SOUTHERN PROVINCE | 0000 1 Feb 1984 | 0.002550781 |
| TOWN OF KIGALI | 0000 1 Feb 1984 | 0.0103561 |
| WESTERN PROVINCE | 0000 1 Feb 1984 | -0.04134242 |
| EASTERN PROVINCE | 0000 1 Mar 1984 | -0.04112613 |
| NORTHERN PROVINCE | 0000 1 Mar 1984 | -0.3940451 |
| SOUTHERN PROVINCE | 0000 1 Mar 1984 | -0.2609239 |
| TOWN OF KIGALI | 0000 1 Mar 1984 | -0.1473576 |
| WESTERN PROVINCE | 0000 1 Mar 1984 | -0.1453923 |
| EASTERN PROVINCE | 0000 1 Apr 1984 | -0.08723488 |
| NORTHERN PROVINCE | 0000 1 Apr 1984 | 0.2849694 |
| SOUTHERN PROVINCE | 0000 1 Apr 1984 | 0.2173869 |
| TOWN OF KIGALI | 0000 1 Apr 1984 | -0.3364043 |
| WESTERN PROVINCE | 0000 1 Apr 1984 | -0.1823369 |
| EASTERN PROVINCE | 0000 1 May 1984 | 0.462418 |
| NORTHERN PROVINCE | 0000 1 May 1984 | -0.1653564 |
| SOUTHERN PROVINCE | 0000 1 May 1984 | -0.06792212 |
| TOWN OF KIGALI | 0000 1 May 1984 | 0.4137085 |
| WESTERN PROVINCE | 0000 1 May 1984 | 0.2169291 |
| EASTERN PROVINCE | 0000 1 Jun 1984 | -0.482011 |
| NORTHERN PROVINCE | 0000 1 Jun 1984 | 0.1905216 |
| SOUTHERN PROVINCE | 0000 1 Jun 1984 | -0.0224517 |
| TOWN OF KIGALI | 0000 1 Jun 1984 | -0.09412586 |
| WESTERN PROVINCE | 0000 1 Jun 1984 | 0.1491291 |
| EASTERN PROVINCE | 0000 1 Jul 1984 | 0.2588428 |
| NORTHERN PROVINCE | 0000 1 Jul 1984 | 0.08765399 |
| SOUTHERN PROVINCE | 0000 1 Jul 1984 | -0.1162606 |
| TOWN OF KIGALI | 0000 1 Jul 1984 | 0.1901741 |
| WESTERN PROVINCE | 0000 1 Jul 1984 | -0.2641466 |
| EASTERN PROVINCE | 0000 1 Aug 1984 | 0.01946503 |
| NORTHERN PROVINCE | 0000 1 Aug 1984 | -0.08616233 |
| SOUTHERN PROVINCE | 0000 1 Aug 1984 | 0.3653619 |
| TOWN OF KIGALI | 0000 1 Aug 1984 | -0.06245975 |
| WESTERN PROVINCE | 0000 1 Aug 1984 | 0.1959635 |
| EASTERN PROVINCE | 0000 1 Sep 1984 | 0.104834 |
| NORTHERN PROVINCE | 0000 1 Sep 1984 | -0.06143719 |
| SOUTHERN PROVINCE | 0000 1 Sep 1984 | -0.08842069 |
| TOWN OF KIGALI | 0000 1 Sep 1984 | 0.1032555 |
| WESTERN PROVINCE | 0000 1 Sep 1984 | 0.1528401 |
| EASTERN PROVINCE | 0000 1 Oct 1984 | 0.7302085 |
| NORTHERN PROVINCE | 0000 1 Oct 1984 | 0.9602057 |
| SOUTHERN PROVINCE | 0000 1 Oct 1984 | 1.048346 |
| TOWN OF KIGALI | 0000 1 Oct 1984 | 1.460977 |
| WESTERN PROVINCE | 0000 1 Oct 1984 | 0.9935381 |
| EASTERN PROVINCE | 0000 1 Nov 1984 | -0.7832022 |
| NORTHERN PROVINCE | 0000 1 Nov 1984 | -0.4432012 |
| SOUTHERN PROVINCE | 0000 1 Nov 1984 | -0.9019635 |
| TOWN OF KIGALI | 0000 1 Nov 1984 | -1.530377 |
| WESTERN PROVINCE | 0000 1 Nov 1984 | -0.8168277 |
| EASTERN PROVINCE | 0000 1 Dec 1984 | -0.1219697 |
| NORTHERN PROVINCE | 0000 1 Dec 1984 | -0.321313 |
| SOUTHERN PROVINCE | 0000 1 Dec 1984 | -0.18024 |
| TOWN OF KIGALI | 0000 1 Dec 1984 | -0.03107202 |
| WESTERN PROVINCE | 0000 1 Dec 1984 | -0.2306142 |
| EASTERN PROVINCE | 0000 1 Jan 1985 | -0.06086421 |
| NORTHERN PROVINCE | 0000 1 Jan 1985 | -0.08592978 |
| SOUTHERN PROVINCE | 0000 1 Jan 1985 | -0.08339983 |
| TOWN OF KIGALI | 0000 1 Jan 1985 | -0.04981887 |
| WESTERN PROVINCE | 0000 1 Jan 1985 | -0.08255726 |
| EASTERN PROVINCE | 0000 1 Feb 1985 | -0.0231747 |
| NORTHERN PROVINCE | 0000 1 Feb 1985 | -0.1320907 |
| SOUTHERN PROVINCE | 0000 1 Feb 1985 | -0.07874089 |
| TOWN OF KIGALI | 0000 1 Feb 1985 | -0.08337748 |
| WESTERN PROVINCE | 0000 1 Feb 1985 | -0.07595205 |
| EASTERN PROVINCE | 0000 1 Mar 1985 | 0.2191674 |
| NORTHERN PROVINCE | 0000 1 Mar 1985 | 0.7430484 |
| SOUTHERN PROVINCE | 0000 1 Mar 1985 | 0.5248117 |
| TOWN OF KIGALI | 0000 1 Mar 1985 | 0.303973 |
| WESTERN PROVINCE | 0000 1 Mar 1985 | 0.49761 |
| EASTERN PROVINCE | 0000 1 Apr 1985 | -0.1383886 |
| NORTHERN PROVINCE | 0000 1 Apr 1985 | -0.5136529 |
| SOUTHERN PROVINCE | 0000 1 Apr 1985 | -0.6418044 |
| TOWN OF KIGALI | 0000 1 Apr 1985 | 0.1668744 |
| WESTERN PROVINCE | 0000 1 Apr 1985 | -0.6516785 |
| EASTERN PROVINCE | 0000 1 May 1985 | -0.1324895 |
| NORTHERN PROVINCE | 0000 1 May 1985 | 0.2735269 |
| SOUTHERN PROVINCE | 0000 1 May 1985 | 0.1156901 |
| TOWN OF KIGALI | 0000 1 May 1985 | -0.4444081 |
| WESTERN PROVINCE | 0000 1 May 1985 | 0.2476022 |
| EASTERN PROVINCE | 0000 1 Jun 1985 | 0.2262944 |
| NORTHERN PROVINCE | 0000 1 Jun 1985 | -0.3127927 |
| SOUTHERN PROVINCE | 0000 1 Jun 1985 | 0.2375462 |
| TOWN OF KIGALI | 0000 1 Jun 1985 | 0.07637119 |
| WESTERN PROVINCE | 0000 1 Jun 1985 | -0.1320401 |
| EASTERN PROVINCE | 0000 1 Jul 1985 | -0.1778463 |
| NORTHERN PROVINCE | 0000 1 Jul 1985 | -0.03004432 |
| SOUTHERN PROVINCE | 0000 1 Jul 1985 | 0.19543 |
| TOWN OF KIGALI | 0000 1 Jul 1985 | -0.1157326 |
| WESTERN PROVINCE | 0000 1 Jul 1985 | 0.3575315 |
| EASTERN PROVINCE | 0000 1 Aug 1985 | 0.04495257 |
| NORTHERN PROVINCE | 0000 1 Aug 1985 | 0.2555319 |
| SOUTHERN PROVINCE | 0000 1 Aug 1985 | -0.3040638 |
| TOWN OF KIGALI | 0000 1 Aug 1985 | 0.2021286 |
| WESTERN PROVINCE | 0000 1 Aug 1985 | -0.05790997 |
| EASTERN PROVINCE | 0000 1 Sep 1985 | -0.2754796 |
| NORTHERN PROVINCE | 0000 1 Sep 1985 | -0.2638729 |
| SOUTHERN PROVINCE | 0000 1 Sep 1985 | -0.04818135 |
| TOWN OF KIGALI | 0000 1 Sep 1985 | -0.4471728 |
| WESTERN PROVINCE | 0000 1 Sep 1985 | -0.4453081 |
| EASTERN PROVINCE | 0000 1 Oct 1985 | 0.01042557 |
| NORTHERN PROVINCE | 0000 1 Oct 1985 | -0.4498965 |
| SOUTHERN PROVINCE | 0000 1 Oct 1985 | 0.2749548 |
| TOWN OF KIGALI | 0000 1 Oct 1985 | -0.474109 |
| WESTERN PROVINCE | 0000 1 Oct 1985 | -0.2418811 |
| EASTERN PROVINCE | 0000 1 Nov 1985 | 0.401683 |
| NORTHERN PROVINCE | 0000 1 Nov 1985 | 0.5727156 |
| SOUTHERN PROVINCE | 0000 1 Nov 1985 | -0.06964564 |
| TOWN OF KIGALI | 0000 1 Nov 1985 | 1.043089 |
| WESTERN PROVINCE | 0000 1 Nov 1985 | 0.7857568 |
| EASTERN PROVINCE | 0000 1 Dec 1985 | -0.1146243 |
| NORTHERN PROVINCE | 0000 1 Dec 1985 | -0.05280727 |
| SOUTHERN PROVINCE | 0000 1 Dec 1985 | -0.1454064 |
| TOWN OF KIGALI | 0000 1 Dec 1985 | -0.1796766 |
| WESTERN PROVINCE | 0000 1 Dec 1985 | -0.1905414 |
| EASTERN PROVINCE | 0000 1 Jan 1986 | -0.007269889 |
| NORTHERN PROVINCE | 0000 1 Jan 1986 | -0.06056356 |
| SOUTHERN PROVINCE | 0000 1 Jan 1986 | -0.005060911 |
| TOWN OF KIGALI | 0000 1 Jan 1986 | -0.01140326 |
| WESTERN PROVINCE | 0000 1 Jan 1986 | -0.05608994 |
| EASTERN PROVINCE | 0000 1 Feb 1986 | 0.008795768 |
| NORTHERN PROVINCE | 0000 1 Feb 1986 | 0.003865004 |
| SOUTHERN PROVINCE | 0000 1 Feb 1986 | -0.0148747 |
| TOWN OF KIGALI | 0000 1 Feb 1986 | -0.008587122 |
| WESTERN PROVINCE | 0000 1 Feb 1986 | 0.002716839 |
| EASTERN PROVINCE | 0000 1 Mar 1986 | -0.1541504 |
| NORTHERN PROVINCE | 0000 1 Mar 1986 | -0.4814942 |
| SOUTHERN PROVINCE | 0000 1 Mar 1986 | -0.3593874 |
| TOWN OF KIGALI | 0000 1 Mar 1986 | -0.2406871 |
| WESTERN PROVINCE | 0000 1 Mar 1986 | -0.3512733 |
| EASTERN PROVINCE | 0000 1 Apr 1986 | 0.1973653 |
| NORTHERN PROVINCE | 0000 1 Apr 1986 | 0.4556061 |
| SOUTHERN PROVINCE | 0000 1 Apr 1986 | 0.7080507 |
| TOWN OF KIGALI | 0000 1 Apr 1986 | 0.04146126 |
| WESTERN PROVINCE | 0000 1 Apr 1986 | 0.9815568 |
| EASTERN PROVINCE | 0000 1 May 1986 | -0.1476222 |
| NORTHERN PROVINCE | 0000 1 May 1986 | -0.1923678 |
| SOUTHERN PROVINCE | 0000 1 May 1986 | -0.1902912 |
| TOWN OF KIGALI | 0000 1 May 1986 | -0.1324474 |
| WESTERN PROVINCE | 0000 1 May 1986 | -0.9064402 |
| EASTERN PROVINCE | 0000 1 Jun 1986 | 0.219321 |
| NORTHERN PROVINCE | 0000 1 Jun 1986 | 0.3137829 |
| SOUTHERN PROVINCE | 0000 1 Jun 1986 | -0.09913898 |
| TOWN OF KIGALI | 0000 1 Jun 1986 | 0.8266806 |
| WESTERN PROVINCE | 0000 1 Jun 1986 | 0.2864389 |
| EASTERN PROVINCE | 0000 1 Jul 1986 | 6.0409307E-05 |
| NORTHERN PROVINCE | 0000 1 Jul 1986 | 0.03850469 |
| SOUTHERN PROVINCE | 0000 1 Jul 1986 | -0.07896888 |
| TOWN OF KIGALI | 0000 1 Jul 1986 | -0.2590235 |
| WESTERN PROVINCE | 0000 1 Jul 1986 | -0.04063848 |
| EASTERN PROVINCE | 0000 1 Aug 1986 | -0.2037725 |
| NORTHERN PROVINCE | 0000 1 Aug 1986 | -0.2448876 |
| SOUTHERN PROVINCE | 0000 1 Aug 1986 | 0.1134982 |
| TOWN OF KIGALI | 0000 1 Aug 1986 | -0.4841495 |
| WESTERN PROVINCE | 0000 1 Aug 1986 | 0.1071838 |
| EASTERN PROVINCE | 0000 1 Sep 1986 | 0.3248377 |
| NORTHERN PROVINCE | 0000 1 Sep 1986 | 0.1547954 |
| SOUTHERN PROVINCE | 0000 1 Sep 1986 | 0.1301324 |
| TOWN OF KIGALI | 0000 1 Sep 1986 | 0.2626331 |
| WESTERN PROVINCE | 0000 1 Sep 1986 | 0.4931933 |
| EASTERN PROVINCE | 0000 1 Oct 1986 | -0.9337124 |
| NORTHERN PROVINCE | 0000 1 Oct 1986 | -0.8001713 |
| SOUTHERN PROVINCE | 0000 1 Oct 1986 | -1.469243 |
| TOWN OF KIGALI | 0000 1 Oct 1986 | -0.7653889 |
| WESTERN PROVINCE | 0000 1 Oct 1986 | -0.8472506 |
| EASTERN PROVINCE | 0000 1 Nov 1986 | 0.9262592 |
| NORTHERN PROVINCE | 0000 1 Nov 1986 | 1.37071 |
| SOUTHERN PROVINCE | 0000 1 Nov 1986 | 1.692187 |
| TOWN OF KIGALI | 0000 1 Nov 1986 | 1.113232 |
| WESTERN PROVINCE | 0000 1 Nov 1986 | 0.5772082 |
| EASTERN PROVINCE | 0000 1 Dec 1986 | -0.2209608 |
| NORTHERN PROVINCE | 0000 1 Dec 1986 | -0.5582925 |
| SOUTHERN PROVINCE | 0000 1 Dec 1986 | -0.4018412 |
| TOWN OF KIGALI | 0000 1 Dec 1986 | -0.3292802 |
| WESTERN PROVINCE | 0000 1 Dec 1986 | -0.3124273 |
| EASTERN PROVINCE | 0000 1 Jan 1987 | -0.009741858 |
| NORTHERN PROVINCE | 0000 1 Jan 1987 | -0.04811546 |
| SOUTHERN PROVINCE | 0000 1 Jan 1987 | -0.03100109 |
| TOWN OF KIGALI | 0000 1 Jan 1987 | -0.02556445 |
| WESTERN PROVINCE | 0000 1 Jan 1987 | 0.0118798 |
| EASTERN PROVINCE | 0000 1 Feb 1987 | 0.06149474 |
| NORTHERN PROVINCE | 0000 1 Feb 1987 | 0.1200028 |
| SOUTHERN PROVINCE | 0000 1 Feb 1987 | 0.02867961 |
| TOWN OF KIGALI | 0000 1 Feb 1987 | 0.02342458 |
| WESTERN PROVINCE | 0000 1 Feb 1987 | 0.06661344 |
| EASTERN PROVINCE | 0000 1 Mar 1987 | 0.1405077 |
| NORTHERN PROVINCE | 0000 1 Mar 1987 | 0.2306651 |
| SOUTHERN PROVINCE | 0000 1 Mar 1987 | 0.2785796 |
| TOWN OF KIGALI | 0000 1 Mar 1987 | 0.2653872 |
| WESTERN PROVINCE | 0000 1 Mar 1987 | 0.4735744 |
| EASTERN PROVINCE | 0000 1 Apr 1987 | -0.2596146 |
| NORTHERN PROVINCE | 0000 1 Apr 1987 | -0.4589141 |
| SOUTHERN PROVINCE | 0000 1 Apr 1987 | -0.5493277 |
| TOWN OF KIGALI | 0000 1 Apr 1987 | -0.5117486 |
| WESTERN PROVINCE | 0000 1 Apr 1987 | -0.9157115 |
| EASTERN PROVINCE | 0000 1 May 1987 | 0.7153294 |
| NORTHERN PROVINCE | 0000 1 May 1987 | 0.7093766 |
| SOUTHERN PROVINCE | 0000 1 May 1987 | 1.003422 |
| TOWN OF KIGALI | 0000 1 May 1987 | 1.080207 |
| WESTERN PROVINCE | 0000 1 May 1987 | 1.126743 |
| EASTERN PROVINCE | 0000 1 Jun 1987 | -1.101792 |
| NORTHERN PROVINCE | 0000 1 Jun 1987 | -0.9573686 |
| SOUTHERN PROVINCE | 0000 1 Jun 1987 | -1.116843 |
| TOWN OF KIGALI | 0000 1 Jun 1987 | -1.444863 |
| WESTERN PROVINCE | 0000 1 Jun 1987 | -0.7920026 |
| EASTERN PROVINCE | 0000 1 Jul 1987 | 0.3017705 |
| NORTHERN PROVINCE | 0000 1 Jul 1987 | 0.1702564 |
| SOUTHERN PROVINCE | 0000 1 Jul 1987 | 0.3720536 |
| TOWN OF KIGALI | 0000 1 Jul 1987 | 0.4898228 |
| WESTERN PROVINCE | 0000 1 Jul 1987 | -0.02831936 |
| EASTERN PROVINCE | 0000 1 Aug 1987 | 0.1406423 |
| NORTHERN PROVINCE | 0000 1 Aug 1987 | 0.2946105 |
| SOUTHERN PROVINCE | 0000 1 Aug 1987 | -0.1019228 |
| TOWN OF KIGALI | 0000 1 Aug 1987 | 0.3419124 |
| WESTERN PROVINCE | 0000 1 Aug 1987 | 0.2261719 |
| EASTERN PROVINCE | 0000 1 Sep 1987 | 0.2540133 |
| NORTHERN PROVINCE | 0000 1 Sep 1987 | 0.259918 |
| SOUTHERN PROVINCE | 0000 1 Sep 1987 | 0.20344 |
| TOWN OF KIGALI | 0000 1 Sep 1987 | 0.1983041 |
| WESTERN PROVINCE | 0000 1 Sep 1987 | 0.03286147 |
| EASTERN PROVINCE | 0000 1 Oct 1987 | 0.3020915 |
| NORTHERN PROVINCE | 0000 1 Oct 1987 | 0.6687892 |
| SOUTHERN PROVINCE | 0000 1 Oct 1987 | 0.67904 |
| TOWN OF KIGALI | 0000 1 Oct 1987 | 0.08586407 |
| WESTERN PROVINCE | 0000 1 Oct 1987 | 0.2885156 |
| EASTERN PROVINCE | 0000 1 Nov 1987 | -0.8483865 |
| NORTHERN PROVINCE | 0000 1 Nov 1987 | -1.38086 |
| SOUTHERN PROVINCE | 0000 1 Nov 1987 | -1.281917 |
| TOWN OF KIGALI | 0000 1 Nov 1987 | -0.9303674 |
| WESTERN PROVINCE | 0000 1 Nov 1987 | -0.7814245 |
| EASTERN PROVINCE | 0000 1 Dec 1987 | 0.272287 |
| NORTHERN PROVINCE | 0000 1 Dec 1987 | 0.2647043 |
| SOUTHERN PROVINCE | 0000 1 Dec 1987 | 0.4382168 |
| TOWN OF KIGALI | 0000 1 Dec 1987 | 0.3789917 |
| WESTERN PROVINCE | 0000 1 Dec 1987 | 0.2583404 |
| EASTERN PROVINCE | 0000 1 Jan 1988 | 0.04568398 |
| NORTHERN PROVINCE | 0000 1 Jan 1988 | 0.1494464 |
| SOUTHERN PROVINCE | 0000 1 Jan 1988 | 0.05668342 |
| TOWN OF KIGALI | 0000 1 Jan 1988 | 0.03512204 |
| WESTERN PROVINCE | 0000 1 Jan 1988 | 0.09364963 |
| EASTERN PROVINCE | 0000 1 Feb 1988 | 0.1065537 |
| NORTHERN PROVINCE | 0000 1 Feb 1988 | 0.1201178 |
| SOUTHERN PROVINCE | 0000 1 Feb 1988 | 0.1799136 |
| TOWN OF KIGALI | 0000 1 Feb 1988 | 0.1001788 |
| WESTERN PROVINCE | 0000 1 Feb 1988 | 0.110363 |
| EASTERN PROVINCE | 0000 1 Mar 1988 | -0.07122004 |
| NORTHERN PROVINCE | 0000 1 Mar 1988 | 0.003314734 |
| SOUTHERN PROVINCE | 0000 1 Mar 1988 | -0.3654906 |
| TOWN OF KIGALI | 0000 1 Mar 1988 | -0.1484516 |
| WESTERN PROVINCE | 0000 1 Mar 1988 | -0.3984487 |
| EASTERN PROVINCE | 0000 1 Apr 1988 | 0.1420063 |
| NORTHERN PROVINCE | 0000 1 Apr 1988 | 0.1536255 |
| SOUTHERN PROVINCE | 0000 1 Apr 1988 | 0.2906359 |
| TOWN OF KIGALI | 0000 1 Apr 1988 | 0.3927215 |
| WESTERN PROVINCE | 0000 1 Apr 1988 | 0.2238817 |
| EASTERN PROVINCE | 0000 1 May 1988 | -0.8850331 |
| NORTHERN PROVINCE | 0000 1 May 1988 | -1.041849 |
| SOUTHERN PROVINCE | 0000 1 May 1988 | -0.8076571 |
| TOWN OF KIGALI | 0000 1 May 1988 | -1.115279 |
| WESTERN PROVINCE | 0000 1 May 1988 | -0.4600416 |
| EASTERN PROVINCE | 0000 1 Jun 1988 | 0.9429969 |
| NORTHERN PROVINCE | 0000 1 Jun 1988 | 0.8517172 |
| SOUTHERN PROVINCE | 0000 1 Jun 1988 | 0.9174991 |
| TOWN OF KIGALI | 0000 1 Jun 1988 | 1.036595 |
| WESTERN PROVINCE | 0000 1 Jun 1988 | 0.55885 |
| EASTERN PROVINCE | 0000 1 Jul 1988 | -0.2731435 |
| NORTHERN PROVINCE | 0000 1 Jul 1988 | -0.2055337 |
| SOUTHERN PROVINCE | 0000 1 Jul 1988 | -0.3523726 |
| TOWN OF KIGALI | 0000 1 Jul 1988 | -0.1869259 |
| WESTERN PROVINCE | 0000 1 Jul 1988 | -0.1862876 |
| EASTERN PROVINCE | 0000 1 Aug 1988 | -0.01247597 |
| NORTHERN PROVINCE | 0000 1 Aug 1988 | -0.2278278 |
| SOUTHERN PROVINCE | 0000 1 Aug 1988 | 0.1466771 |
| TOWN OF KIGALI | 0000 1 Aug 1988 | -0.4347479 |
| WESTERN PROVINCE | 0000 1 Aug 1988 | -0.145956 |
| EASTERN PROVINCE | 0000 1 Sep 1988 | 0.03666854 |
| NORTHERN PROVINCE | 0000 1 Sep 1988 | -0.007917285 |
| SOUTHERN PROVINCE | 0000 1 Sep 1988 | -0.1055814 |
| TOWN OF KIGALI | 0000 1 Sep 1988 | 0.00614208 |
| WESTERN PROVINCE | 0000 1 Sep 1988 | 0.01088643 |
| EASTERN PROVINCE | 0000 1 Oct 1988 | -0.7356837 |
| NORTHERN PROVINCE | 0000 1 Oct 1988 | -0.6821534 |
| SOUTHERN PROVINCE | 0000 1 Oct 1988 | -0.4516776 |
| TOWN OF KIGALI | 0000 1 Oct 1988 | 0.02376896 |
| WESTERN PROVINCE | 0000 1 Oct 1988 | -0.6026882 |
| EASTERN PROVINCE | 0000 1 Nov 1988 | 0.8043579 |
| NORTHERN PROVINCE | 0000 1 Nov 1988 | 0.9771008 |
| SOUTHERN PROVINCE | 0000 1 Nov 1988 | 0.5789033 |
| TOWN OF KIGALI | 0000 1 Nov 1988 | 0.3616252 |
| WESTERN PROVINCE | 0000 1 Nov 1988 | 0.5965003 |
| EASTERN PROVINCE | 0000 1 Dec 1988 | 0.01382953 |
| NORTHERN PROVINCE | 0000 1 Dec 1988 | 0.06609786 |
| SOUTHERN PROVINCE | 0000 1 Dec 1988 | 0.01751584 |
| TOWN OF KIGALI | 0000 1 Dec 1988 | -0.002045244 |
| WESTERN PROVINCE | 0000 1 Dec 1988 | 0.3122796 |
| EASTERN PROVINCE | 0000 1 Jan 1989 | -0.1125974 |
| NORTHERN PROVINCE | 0000 1 Jan 1989 | -0.1381322 |
| SOUTHERN PROVINCE | 0000 1 Jan 1989 | -0.05001694 |
| TOWN OF KIGALI | 0000 1 Jan 1989 | -0.05524895 |
| WESTERN PROVINCE | 0000 1 Jan 1989 | -0.09844381 |
| EASTERN PROVINCE | 0000 1 Feb 1989 | -0.05825865 |
| NORTHERN PROVINCE | 0000 1 Feb 1989 | -0.1554672 |
| SOUTHERN PROVINCE | 0000 1 Feb 1989 | -0.1709145 |
| TOWN OF KIGALI | 0000 1 Feb 1989 | -0.03248075 |
| WESTERN PROVINCE | 0000 1 Feb 1989 | -0.1315993 |
| EASTERN PROVINCE | 0000 1 Mar 1989 | -0.0487884 |
| NORTHERN PROVINCE | 0000 1 Mar 1989 | -0.117131 |
| SOUTHERN PROVINCE | 0000 1 Mar 1989 | 0.1468471 |
| TOWN OF KIGALI | 0000 1 Mar 1989 | -0.1014658 |
| WESTERN PROVINCE | 0000 1 Mar 1989 | -0.01920764 |
| EASTERN PROVINCE | 0000 1 Apr 1989 | -0.1500741 |
| NORTHERN PROVINCE | 0000 1 Apr 1989 | 0.03565258 |
| SOUTHERN PROVINCE | 0000 1 Apr 1989 | -0.01331335 |
| TOWN OF KIGALI | 0000 1 Apr 1989 | -0.07750192 |
| WESTERN PROVINCE | 0000 1 Apr 1989 | 0.4020389 |
| EASTERN PROVINCE | 0000 1 May 1989 | 0.274093 |
| NORTHERN PROVINCE | 0000 1 May 1989 | 0.3753645 |
| SOUTHERN PROVINCE | 0000 1 May 1989 | -0.163391 |
| TOWN OF KIGALI | 0000 1 May 1989 | 0.2803955 |
| WESTERN PROVINCE | 0000 1 May 1989 | -0.3831565 |
| EASTERN PROVINCE | 0000 1 Jun 1989 | 0.3688689 |
| NORTHERN PROVINCE | 0000 1 Jun 1989 | 0.3558792 |
| SOUTHERN PROVINCE | 0000 1 Jun 1989 | 0.5084337 |
| TOWN OF KIGALI | 0000 1 Jun 1989 | 0.3912379 |
| WESTERN PROVINCE | 0000 1 Jun 1989 | 0.6136575 |
| EASTERN PROVINCE | 0000 1 Jul 1989 | -0.3978024 |
| NORTHERN PROVINCE | 0000 1 Jul 1989 | -0.3605361 |
| SOUTHERN PROVINCE | 0000 1 Jul 1989 | -0.5225801 |
| TOWN OF KIGALI | 0000 1 Jul 1989 | -0.5834008 |
| WESTERN PROVINCE | 0000 1 Jul 1989 | -0.624518 |
| EASTERN PROVINCE | 0000 1 Aug 1989 | 0.4212268 |
| NORTHERN PROVINCE | 0000 1 Aug 1989 | 0.441223 |
| SOUTHERN PROVINCE | 0000 1 Aug 1989 | 0.5844131 |
| TOWN OF KIGALI | 0000 1 Aug 1989 | 0.3773531 |
| WESTERN PROVINCE | 0000 1 Aug 1989 | 0.5991148 |
| EASTERN PROVINCE | 0000 1 Sep 1989 | -0.6179322 |
| NORTHERN PROVINCE | 0000 1 Sep 1989 | -0.7930661 |
| SOUTHERN PROVINCE | 0000 1 Sep 1989 | -0.5002812 |
| TOWN OF KIGALI | 0000 1 Sep 1989 | -0.4623398 |
| WESTERN PROVINCE | 0000 1 Sep 1989 | -0.4810901 |
| EASTERN PROVINCE | 0000 1 Oct 1989 | 0.8726469 |
| NORTHERN PROVINCE | 0000 1 Oct 1989 | 1.278419 |
| SOUTHERN PROVINCE | 0000 1 Oct 1989 | 0.3690884 |
| TOWN OF KIGALI | 0000 1 Oct 1989 | 0.6358895 |
| WESTERN PROVINCE | 0000 1 Oct 1989 | 0.7818534 |
| EASTERN PROVINCE | 0000 1 Nov 1989 | -0.7357005 |
| NORTHERN PROVINCE | 0000 1 Nov 1989 | -1.278031 |
| SOUTHERN PROVINCE | 0000 1 Nov 1989 | -0.355328 |
| TOWN OF KIGALI | 0000 1 Nov 1989 | -0.5689611 |
| WESTERN PROVINCE | 0000 1 Nov 1989 | -0.7395296 |
| EASTERN PROVINCE | 0000 1 Dec 1989 | -0.004854977 |
| NORTHERN PROVINCE | 0000 1 Dec 1989 | 0.2222556 |
| SOUTHERN PROVINCE | 0000 1 Dec 1989 | 0.0509246 |
