outline | an outline showing all sub-datasets and variables contained in this dataset |
Available soil water capcity | Rwanda RAB soil AWC[ X Y | sl] |
Available soil water capcity | Rwanda RAB soil AWC_d[ X Y sl |] |
Top soil Available soil water capcity | Rwanda RAB soil AWC_ts 5.0 cm[ X Y | sl] |
Bulk density | Rwanda RAB soil BLD[ X Y | sl] |
Bulk density | Rwanda RAB soil bld 5.0 cm[ X Y | sl] |
Bulk density | Rwanda RAB soil BLD_d[ X Y sl |] |
Total Available Water | Rwanda RAB soil TAW60[ X Y |] |
sl | grid: /sl (cm) ordered [ (5.0) (15.0) (30.0) (60.0) (100.0) (200.0)] :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (28.86161E) to (30.88839E) by 0.008928576 N= 228 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (2.84375S) to (1.058036S) by 0.008928572 N= 201 pts :grid |
Last updated: Tue, 17 Mar 2020 13:52:02 GMT