outline | an outline showing all sub-datasets and variables contained in this dataset |
Indian Ocean Dipole 1983-2014 | NOAA NCDC ERSST version3b IOD C1983-2014 iod 0.0 meters[ zlev | T] |
Xue, Y., T. M. Smith, and R. W. Reynolds, 2003: Interdecadal changes of 30-yr SST normals during 1871-2000. J. Climate, 16, 1601-1612.
Last updated: Tue, 15 Aug 2017 14:04:01 GMT
Expires: Tue, 02 Feb 2016 00:00:00 GMT
T | X | Y | zlev | |
NOAA NCDC ERSST version3b[sst err IOD anom ] | ||||
grid: /X (degree_east) periodic (0) to (2W) by 2.0 N= 180 pts :grid | M | |||
---|---|---|---|---|
grid: /Y (degree_north) ordered (88S) to (88N) by 2.0 N= 89 pts :grid | M | |||
grid: /T (months since 1960-01-01) ordered (Jan 1854) to (May 2015) by 1.0 N= 1937 pts :grid | M | |||
NOAA NCDC ERSST version3b anom 0.0 meters[ X Y zlev | T] | M | M | M | M |
NOAA NCDC ERSST version3b anom 0.0 meters[ X Y zlev | T] | M | M | M | M |
NOAA NCDC ERSST version3b IOD C1983-2014[iod ] |