Features Hydrological Lakes MajorLakes [ depth , l_name , sqkm , sqmi , surf_elev ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Depth | Name | Area sqkm | Area sqmi | Surface Elevation |
feet | ids | km2 | mile2 | feet |
1356 | Great Bear Lake | 30803.93 | 11893.41 | 512 |
433 | Nettilling Lake | 4173.596 | 1611.428 | 98 |
2015 | Great Slave Lake | 29367.88 | 11338.96 | 513 |
394 | Lake Onega | 10208.78 | 3941.616 | 108 |
755 | Lake Ladoga | 17739.17 | 6849.103 | 13 |
Entries 1 to 5 of 38