outline | an outline showing all sub-datasets and variables contained in this dataset |
Depth | Features Hydrological Lakes MajorLakes depth[ | gid] |
Name | Features Hydrological Lakes MajorLakes l_name[ | gid] |
Area sqkm | Features Hydrological Lakes MajorLakes sqkm[ | gid] |
Area sqmi | Features Hydrological Lakes MajorLakes sqmi[ | gid] |
Surface Elevation | Features Hydrological Lakes MajorLakes surf_elev[ | gid] |
Geometry | Features Hydrological Lakes MajorLakes the_geom[ | gid] |
gid | grid: /gid (unitless) ordered (0) to (37) by 1.0 N= 38 pts :grid |
Last updated: Tue, 15 Aug 2017 14:04:01 GMT