outline | an outline showing all sub-datasets and variables contained in this dataset |
Percent Occurrence of All Three Climate Conditions in Historical Record | CIPH Rwanda CSMT_ENACT falciparum AllCondProb[ X Y T |] |
Number of Months Suitable for Malaria Transmission | CIPH Rwanda CSMT_ENACT falciparum Annual_Sum[ X Y |] |
Percent Occurrence of Precipitation Condition in Historical Record | CIPH Rwanda CSMT_ENACT falciparum PcpnCondProb[ X Y T |] |
Percent Occurrence of Relative Humidity Condition in Historical Record | CIPH Rwanda CSMT_ENACT falciparum RHCondProb[ X Y T |] |
Percent Occurrence of Temperature Condition in Historical Record | CIPH Rwanda CSMT_ENACT falciparum TempCondProb[ X Y T |] |
Last updated: Wed, 20 Feb 2019 16:21:55 GMT
CIPH Rwanda CSMT_ENACT falciparum[TempCondProb RHCondProb Annual_Sum AllCondProb PcpnCondProb ] |